Official Baseball Box Score

Alpena Community Col vs. Walters State Commun

3/10/2025 — Morristown, TN

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Alpena Community College 0 0 0 0 0 0 0 0 5 3
Walters State Community College 3 2 0 1 2 0 X 8 8 1
Alpena Community Col 0 (0-8)
Player AB R H RBI BB SO PO A LOB
Maxwell McCarty cf 3 0 1 0 0 0 2 0 0
   Zach Fletcher ph 1 0 0 0 0 1 0 0 0
Nate Koster 3b 0 0 0 0 2 0 0 3 0
   Marcus Castellon ph 0 0 0 0 0 0 0 0 0
Evan Fairbanks dh 3 0 1 0 0 1 0 0 0
   AJ Wheelock ph 1 0 0 0 0 1 0 0 0
Brett Moroschan rf 4 0 1 0 0 1 0 0 3
Brendan DiBartolomeo 1b 2 0 0 0 0 0 8 0 4
JJ Salas lf 3 0 2 0 0 1 1 0 0
Lane Gross 2b 2 0 0 0 0 2 2 0 0
Jonny Rensberry c 3 0 0 0 0 2 4 1 0
Aiden Bishop ss 3 0 0 0 0 0 1 4 3
Tristan Simrau p 0 0 0 0 0 0 0 0 0
   Jake Zann p 0 0 0 0 0 0 0 0 0
Totals 25 0 5 0 2 9 18 8 10
Walters State Commun 8 (20-4-1, 8-4)
Player AB R H RBI BB SO PO A LOB
Jack Torbett ss 3 2 1 0 1 0 2 3 0
Nate Conner cf 4 3 3 3 0 0 1 0 0
Walker Morgan 1b 4 1 1 0 0 0 6 0 0
   Taylor Harris cf 0 0 0 0 0 0 0 0 0
Tyler Myatt 2b 2 1 1 2 1 1 0 1 1
Carson Cabbage dh 3 0 0 1 0 0 0 0 1
Hayden Blair c 2 0 0 0 0 2 9 1 0
Drew Blalock rf 3 1 1 2 0 0 3 0 0
Atticus Goodson lf 3 0 1 0 0 1 0 0 2
Justin Bell 3b 3 0 0 0 0 1 0 0 1
Riley Franklin p 0 0 0 0 0 0 0 0 0
   Tyler Peterson p 0 0 0 0 0 0 0 0 0
   Ryder Moye p 0 0 0 0 0 0 0 0 0
   Lorenzo Atwell p 0 0 0 0 0 0 0 0 0
   Dakota Crumbley p 0 0 0 0 0 0 0 2 0
Totals 27 8 8 8 2 5 21 7 5
Alpena Community Col
E - Nate Koster; Aiden Bishop; Tristan Simrau.
2B - JJ Salas.
SB - Nate Koster.
CS - JJ Salas.
Walters State Commun
E - Dakota Crumbley.
2B - Jack Torbett; Nate Conner; Atticus Goodson.
HR - Nate Conner; Tyler Myatt; Drew Blalock.
RBI - Nate Conner 3; Tyler Myatt 2; Carson Cabbage; Drew Blalock 2.
Sac - Tyler Myatt.
Alpena Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tristan Simrau (L, 0-1) 5.0 8 8 7 2 4 3 0 0 1 0 23 27 4 7 0
Jake Zann 1.0 0 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 6.0 8 8 7 2 5 3 0 0 1 0 27 31 5 8 0
Walters State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Franklin 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Tyler Peterson (W, 1-0) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 0
Ryder Moye 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 0
Lorenzo Atwell 1.0 1 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Dakota Crumbley (Sv, 1) 3.0 1 0 0 0 5 0 0 0 4 0 10 14 2 2 0
Totals 7.0 5 0 0 2 9 0 0 0 4 0 25 31 5 6 0
Alpena Community Col
Batters Faced - Tristan Simrau 27; Jake Zann 4.
HBP - Tristan Simrau.
Walters State Commun
Batters Faced - Riley Franklin 5; Tyler Peterson 4; Ryder Moye 5; Lorenzo Atwell 3; Dakota Crumbley 14.
HBP - Dakota Crumbley 4.