Official Baseball Box Score

Southwest Tennessee Community College vs. Walters State Community College

5/6/2025 — Chattanooga, TN

Umpires: HP: Brandon Smith • 1B: Brian Scheetz • 3B: David MayberryStart: 10:00 AMDuration: 3:18Attendance: 218

Team 1 2 3 4 5 6 7 8 9 10 R H E
Southwest Tennessee Community College 0 0 0 0 0 2 0 4 1 0 7 11 3
Walters State Community College 2 0 0 1 1 1 0 0 2 1 8 11 1
Southwest Tennessee Community College 7 (35-19)
Player AB R H RBI BB SO PO A LOB
Logan Luckett ss 6 0 1 0 0 4 0 4 0
Tyler Casserly cf 5 1 1 0 1 0 2 0 1
Tylan Graves 3b 4 1 2 0 1 1 1 1 3
Bryce Turner 1b 4 3 2 2 1 0 9 1 1
Charlie Smith lf 3 1 1 0 0 1 2 0 0
Cameron Baker dh 4 0 1 1 1 0 0 0 0
Sammy Chapman rf 5 1 1 2 0 1 2 1 2
   Preston Rager rf 0 0 0 0 0 0 0 0 0
Tripp Ray c 4 0 1 1 1 1 10 0 3
Owen Phillips 2b 2 0 0 0 0 0 1 0 0
   Jonathan Walsh 2b 3 0 1 1 0 1 1 0 0
Blaine Nunnally p 0 0 0 0 0 0 0 2 0
   Mason Little p 0 0 0 0 0 0 0 1 0
   Hezekiah Scott p 0 0 0 0 0 0 0 1 0
   Anthony Scarpino p 0 0 0 0 0 0 0 0 0
Totals 40 7 11 7 5 9 28 11 10
Walters State Community College 8 (51-6-1)
Player AB R H RBI BB SO PO A LOB
Kole Fenton ss 3 2 0 0 2 1 1 4 3
Nate Conner rf 4 2 2 1 2 0 2 0 0
Jack Vogele lf 4 1 2 1 2 0 1 1 0
Tyler Myatt dh 5 1 1 0 1 2 0 0 0
Holden Pantier 3b 5 0 1 1 0 1 1 7 3
Carson Cabbage c 4 1 1 1 0 1 10 0 0
Walker Morgan 1b 2 0 0 0 1 1 13 0 0
Jack Torbett 2b 5 0 3 0 0 0 1 3 0
Taylor Harris cf 5 1 1 1 0 2 1 0 4
Aiden Robertson p 0 0 0 0 0 0 0 0 0
   Jace Kirby p 0 0 0 0 0 0 0 0 0
   Matthew Porchas p 0 0 0 0 0 0 0 0 0
   Mason Trucks p 0 0 0 0 0 0 0 0 0
   Brayden Blankenship p 0 0 0 0 0 0 0 0 0
Totals 37 8 11 5 8 8 30 15 10
Southwest Tennessee Community College
E - Logan Luckett; Tripp Ray 2.
2B - Logan Luckett; Tyler Casserly; Cameron Baker.
HR - Bryce Turner.
RBI - Bryce Turner 2; Cameron Baker; Sammy Chapman 2; Tripp Ray; Jonathan Walsh.
Walters State Community College
E - Holden Pantier.
HR - Nate Conner; Taylor Harris.
RBI - Nate Conner; Jack Vogele; Holden Pantier; Carson Cabbage; Taylor Harris.
SB - Kole Fenton; Nate Conner 3; Jack Torbett 2.
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blaine Nunnally 5.0 6 4 2 2 3 0 1 0 1 0 20 24 7 4 102
Mason Little 2.1 2 1 1 2 2 1 0 0 0 0 9 11 2 3 47
Hezekiah Scott 1.0 2 2 2 1 1 1 1 0 1 0 4 7 0 2 13
Anthony Scarpino (L, 4-2) 1.0 1 1 1 3 2 0 1 0 1 1 4 8 1 0 30
Totals 9.1 11 8 6 8 8 2 3 0 3 1 37 50 10 9 192
Walters State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Robertson 6.0 7 2 2 1 4 0 0 0 1 0 24 26 5 8 91
Jace Kirby 1.0 0 3 3 2 0 0 0 0 1 0 3 6 0 3 20
Matthew Porchas 0.1 1 1 1 1 0 0 0 0 0 0 2 3 0 1 10
Mason Trucks 1.2 3 1 1 1 3 1 1 0 0 0 8 9 0 2 37
Brayden Blankenship (W, 4-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 16
Totals 10.0 11 7 7 5 9 1 1 0 2 0 40 47 5 15 174
Southwest Tennessee Community College
Batters Faced - Blaine Nunnally 24; Mason Little 11; Hezekiah Scott 7; Anthony Scarpino 8.
WP - Blaine Nunnally; Hezekiah Scott; Anthony Scarpino.
HBP - Blaine Nunnally; Hezekiah Scott; Anthony Scarpino.
IBB - Anthony Scarpino.
Walters State Community College
Batters Faced - Aiden Robertson 26; Jace Kirby 6; Matthew Porchas 3; Mason Trucks 9; Brayden Blankenship 3.
WP - Mason Trucks.
HBP - Aiden Robertson; Jace Kirby.