Official Basketball Box Score

Caldwell Community College &am vs. Walters State Community Colleg

11/2/2019 at 7:00 PM — Walter's State

Officials: ,,Attendance: 0

Team 1 2 Total
Caldwell Community College & Technical Institute 56 40 - 96
Walters State Community College 38 51 - 89
Caldwell Community College & Technical Institute   Walters State Community College
40.0% Total FG% 42.6%
33.3% 3-Pt. FG% 34.5%
75.0% Free Throw% 56.3%
None Technical Fouls None
20 Points in the Paint 18
25 Points off Turnovers 20
12 2nd Chance Points 11
0 Fast Break Points 0
53 Bench Points 21
Caldwell Community College & Technical Institute
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 36.1% 40.0%
3-Pt. FG% 38.5% 29.4% 33.3%
Free Throw% 80.8% 64.3% 75.0%
Walters State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 48.4% 42.6%
3-Pt. FG% 28.6% 40.0% 34.5%
Free Throw% 48.0% 65.2% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kameron Cooke* 0-4 0-0 4-6 1 0 1 4 4 1 5 0 0 16
#4 Lloyd Hemming* 5-11 3-7 3-3 1 4 5 4 16 1 2 1 1 22
#15 Jalen Barr* 4-8 0-0 6-10 4 1 5 5 14 0 2 0 0 18
#22 Moses Mupungu* 0-2 0-0 0-0 1 2 3 0 0 0 0 1 1 11
#25 Anderson Keller* 2-4 0-1 5-6 1 4 5 2 9 0 1 0 2 17
#0 Lacey Gathings 0-0 0-0 2-2 0 0 0 0 2 1 1 0 1 3
#1 Jalen Gibson 2-6 1-4 2-2 3 10 13 2 7 0 1 1 1 16
#3 Demitri Dixon 2-7 0-3 6-7 2 2 4 2 10 7 4 0 2 29
#5 Na'Kwan Kitchen 2-3 0-0 0-0 2 0 2 1 4 1 0 0 0 11
#10 Demajae Hicks 1-2 0-0 2-2 1 0 1 2 4 0 0 0 0 8
#12 Alex Lineberger 1-4 1-4 0-1 0 2 2 0 3 0 2 0 1 12
#20 Jalen Crowder 5-10 5-10 0-0 2 1 3 5 15 2 2 0 0 25
#21 Jordan Stinson 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#23 Jaysen Shular 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#32 Tyrell Mendenhall 4-9 0-1 0-1 1 2 3 2 8 1 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 10-30 30-40 19 29 48 32 96 14 20 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyler Arnold* 0-2 0-2 0-0 0 0 0 3 0 0 0 0 0 11
#2 Sly Thompson* 7-10 2-3 9-14 1 1 2 5 25 2 6 3 2 32
#11 Luiz Machado* 9-19 5-11 7-16 0 5 5 3 30 1 3 0 3 30
#13 Anthony Jones* 3-7 0-0 3-4 2 4 6 4 9 0 2 1 2 29
#14 Paris Taylor* 1-4 0-0 2-5 2 2 4 5 4 0 0 1 1 23
#4 De'Marius Boyd 0-1 0-1 1-2 0 1 1 1 1 4 2 0 0 7
#5 Kobe Powell 0-2 0-2 4-5 2 2 4 4 4 1 1 0 0 11
#10 Josh Dykes 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 1
#20 Darius Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Clint Wickliffe 1-3 0-2 0-0 0 1 1 0 2 0 0 0 0 7
#23 Jamiah Halloway 2-4 0-0 1-2 0 8 8 2 5 2 0 1 0 28
#24 Jordan Wilkerson 1-1 1-1 0-0 1 0 1 0 3 0 0 0 1 7
#25 Kelan Jones 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 3
#30 Jermize Weddle 2-7 2-7 0-0 0 0 0 1 6 1 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 10-29 27-48 10 24 34 31 89 11 16 6 10 202
* = Starter