Official Basketball Box Score

Bristol Prep vs. Walters State Community Colleg

11/26/2019 at 6:30 PM — Walters State

Officials: ,,Attendance: 0

Team 1 2 Total
Bristol Prep 41 48 - 89
Walters State Community College 51 49 - 100
Bristol Prep   Walters State Community College
40.5% Total FG% 49.4%
21.9% 3-Pt. FG% 29.4%
66.7% Free Throw% 65.2%
None Technical Fouls None
44 Points in the Paint 56
7 Points off Turnovers 19
14 2nd Chance Points 18
0 Fast Break Points 0
1 Bench Points 33
Bristol Prep
Shooting % 1st Half 2nd Half Game
Total FG% 34.1% 47.5% 40.5%
3-Pt. FG% 7.1% 33.3% 21.9%
Free Throw% 71.4% 57.1% 66.7%
Walters State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 51.4% 49.4%
3-Pt. FG% 30.8% 25.0% 29.4%
Free Throw% 50.0% 70.6% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayln Hickman* 6-19 3-11 1-2 0 6 6 3 16 1 4 0 0 32
#5 Janice Shepherd* 8-19 2-12 2-3 1 0 1 2 20 1 4 0 2 37
#10 Coyleon Girton* 8-20 0-2 1-4 4 8 12 1 17 3 4 0 1 38
#11 Ricky Wright* 3-8 2-5 0-0 1 0 1 4 8 1 0 0 0 33
#24 Mark Vance* 9-16 0-2 9-10 6 6 12 3 27 2 1 0 0 33
#13 Ike Ugonna 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#23 Zeyland Talley 0-1 0-0 1-2 1 4 5 4 1 0 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-84 7-32 14-21 13 25 38 18 89 8 13 0 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sly Thompson* 1-4 0-1 1-1 0 1 1 3 3 2 0 1 0 18
#4 De'Marius Boyd* 8-11 1-1 1-1 2 8 10 0 18 6 2 0 1 15
#11 Luiz Machado* 6-10 1-1 5-8 1 3 4 1 18 2 1 0 1 29
#13 Anthony Jones* 7-13 0-0 2-2 5 6 11 3 16 2 2 2 1 29
#14 Paris Taylor* 6-8 0-0 0-0 3 4 7 4 12 1 0 0 0 18
#1 Tyler Arnold 1-5 1-5 0-0 0 2 2 0 3 2 0 0 1 13
#5 Kobe Powell 4-4 0-0 5-8 1 2 3 0 13 1 1 0 1 13
#12 Rae Foreman 1-4 1-2 0-0 0 0 0 0 3 0 0 0 1 8
#15 Izayel Pierre 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#20 Darius Allen 2-4 1-3 0-0 0 0 0 0 5 1 0 0 1 9
#21 Kamari Barnes 1-2 0-0 0-0 1 2 3 1 2 0 1 0 1 7
#23 Jamiah Halloway 3-8 0-0 1-3 5 3 8 1 7 1 3 2 0 14
#24 Jordan Wilkerson 0-3 0-2 0-0 0 2 2 1 0 1 0 0 0 8
#30 Jermize Weddle 0-1 0-0 0-0 0 1 1 3 0 0 1 0 0 4
#32 Maxwell Rone 0-4 0-2 0-0 0 2 2 3 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-81 5-17 15-23 18 37 55 20 100 20 12 5 8 196
* = Starter