Official Basketball Box Score

Cleveland State Community College vs. Walters State Community College

12/4/2019 at 7:30 PM — Walters State

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland State Community College 24 21 - 45
Walters State Community College 21 38 - 59
Cleveland State Community College   Walters State Community College
27.4% Total FG% 42.9%
9.4% 3-Pt. FG% 20.0%
72.7% Free Throw% 52.6%
None Technical Fouls None
22 Points in the Paint 34
8 Points off Turnovers 18
12 2nd Chance Points 14
0 Fast Break Points 8
11 Bench Points 13
Cleveland State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 21.9% 27.4%
3-Pt. FG% 6.3% 12.5% 9.4%
Free Throw% 75.0% 71.4% 72.7%
Walters State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 42.9%
3-Pt. FG% 25.0% 0% 20.0%
Free Throw% 66.7% 46.2% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Demonte Person* 1-7 1-6 0-0 0 3 3 2 3 6 3 0 2 32
#10 Jon Morgan* 0-3 0-3 0-0 0 0 0 2 0 0 0 0 0 10
#11 Jaquez Hicks* 6-9 0-0 0-0 4 7 11 4 12 2 2 4 0 34
#20 Jadakiss Williams* 4-7 0-0 1-2 6 5 11 2 9 2 2 1 2 30
#23 Kerry Pratt* 3-14 1-9 3-5 3 2 5 1 10 0 2 0 0 37
#2 Torian Daly 2-9 1-7 0-0 0 1 1 1 5 0 2 0 1 20
#5 Alex Duke 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 8
#15 Jakobey Hitchens 0-8 0-7 2-2 2 0 2 0 2 0 3 0 1 21
#33 Jimmy Brown 1-2 0-0 0-0 1 1 2 2 2 0 0 0 0 6
#35 Julian Baldwin 0-1 0-0 2-2 2 1 3 1 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-62 3-32 8-11 18 20 38 17 45 10 16 5 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 De'Marius Boyd* 8-14 0-0 1-1 2 4 6 2 17 1 2 0 2 31
#5 Kobe Powell* 6-13 0-2 2-6 2 3 5 1 14 2 2 0 3 30
#13 Anthony Jones* 3-8 0-0 1-2 2 10 12 2 7 1 1 2 1 40
#14 Paris Taylor* 2-5 0-0 1-2 4 5 9 1 5 1 1 2 0 28
#32 Maxwell Rone* 1-1 0-0 1-2 0 1 1 1 3 1 1 0 1 18
#1 Tyler Arnold 1-1 1-1 0-0 0 1 1 0 3 1 2 0 1 11
#2 Sly Thompson 3-10 0-1 4-6 1 0 1 1 10 0 3 0 2 26
#12 Rae Foreman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Darius Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Kamari Barnes 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#23 Jamiah Halloway 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#24 Jordan Wilkerson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 1-5 10-19 12 24 36 11 59 7 12 4 11 200
* = Starter