Official Basketball Box Score

Walters State Community College vs. Chattanooga State Community College

3/3/2021 at 7:30 PM — Chattanooga State

Officials: ,,Attendance: 0

Team 1 2 Total
Walters State Community College 44 40 - 84
Chattanooga State Community College 46 35 - 81
Walters State Community College   Chattanooga State Community College
45.7% Total FG% 48.3%
42.9% 3-Pt. FG% 38.5%
60.9% Free Throw% 65.0%
None Technical Fouls None
38 Points in the Paint 30
15 Points off Turnovers 18
17 2nd Chance Points 4
6 Fast Break Points 0
15 Bench Points 24
Walters State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.7% 45.7%
3-Pt. FG% 62.5% 16.7% 42.9%
Free Throw% 62.5% 60.0% 60.9%
Chattanooga State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 43.3% 48.3%
3-Pt. FG% 53.8% 23.1% 38.5%
Free Throw% 63.6% 66.7% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kajuan Hale* 4-13 1-3 4-5 0 3 3 2 13 3 0 0 2 34
#4 De'Marius Boyd* 10-15 3-3 6-10 2 9 11 1 29 2 1 0 0 33
#5 Deovaunta Williams* 2-7 0-1 0-0 3 2 5 3 4 1 2 0 3 24
#15 Tylar Haynes* 7-11 0-0 3-3 4 4 8 3 17 2 3 0 1 30
#25 Gum Majak* 3-7 0-0 0-3 2 3 5 1 6 1 0 0 0 24
#2 Sly Thompson 3-6 2-4 0-0 0 0 0 2 8 3 0 0 5 16
#10 Jermize Weddle 1-3 0-1 0-0 0 0 0 1 2 0 1 0 0 7
#12 Riek Riek 1-1 0-0 0-0 0 1 1 1 2 0 1 0 1 4
#13 Zack Tilley 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#20 Naji Wright 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#21 Deng Agoth 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#22 Sully Fox 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
#23 Gary Smith Jr. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 Destin Barker 1-4 0-2 1-2 2 0 2 1 3 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-70 6-14 14-23 14 26 40 16 84 13 10 0 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DAVID WARE* 5-11 2-6 4-4 1 16 17 2 16 4 4 1 1 39
#3 TEAHZJAWON HARPER* 6-10 2-3 4-9 0 4 4 1 18 5 3 0 1 37
#10 SKYLAR WILLIAMS* 4-16 1-8 0-0 1 1 2 0 9 5 3 0 1 40
#23 RANDE HARPER* 5-7 0-2 0-0 0 0 0 5 10 0 1 0 0 16
#25 JORCLAY KANIKI* 1-3 0-0 2-2 2 1 3 3 4 1 2 1 0 20
#2 MONTEZ SWANN 6-8 5-7 0-0 0 2 2 3 17 0 0 0 0 24
#12 DONOVAN JACKSON 0-1 0-0 3-4 0 1 1 2 3 2 1 0 1 8
#24 ELOGE NTUMBA 2-4 0-0 0-1 3 1 4 2 4 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-60 10-26 13-20 7 26 33 18 81 18 14 2 4 200
* = Starter