Official Basketball Box Score

Walters State Community College vs. Motlow State Community College

3/24/2021 at 5:30 PM — Motlow State

Officials: ,,Attendance: 0

Team 1 2 Total
Walters State Community College 39 26 - 65
Motlow State Community College 32 30 - 62
Walters State Community College   Motlow State Community College
42.1% Total FG% 43.1%
35.7% 3-Pt. FG% 17.4%
75.0% Free Throw% 57.1%
None Technical Fouls None
26 Points in the Paint 34
2 Points off Turnovers 16
7 2nd Chance Points 8
0 Fast Break Points 2
8 Bench Points 17
Walters State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 36.0% 42.1%
3-Pt. FG% 33.3% 37.5% 35.7%
Free Throw% 70.0% 83.3% 75.0%
Motlow State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 46.4% 43.1%
3-Pt. FG% 25.0% 9.1% 17.4%
Free Throw% 71.4% 42.9% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kajuan Hale* 5-12 3-7 3-4 0 3 3 1 16 3 3 0 0 33
#4 De'Marius Boyd* 4-8 0-1 6-6 0 2 2 1 14 3 1 0 0 22
#5 Deovaunta Williams* 3-11 0-2 1-2 2 1 3 2 7 4 3 0 2 36
#15 Tylar Haynes* 5-12 0-0 2-2 2 6 8 2 12 1 3 2 0 40
#24 Destin Barker* 3-6 2-3 0-0 4 11 15 2 8 2 2 0 0 40
#2 Sly Thompson 3-5 0-1 0-0 2 3 5 4 6 2 1 0 0 18
#10 Jermize Weddle 1-2 0-0 0-2 1 0 1 1 2 0 0 0 0 6
#21 Deng Agoth 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#23 Gary Smith Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-57 5-14 12-16 11 27 38 13 65 15 14 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anterrious Ryhan* 6-11 1-5 0-0 1 4 5 4 13 0 1 1 1 28
#1 Michael “Jace” Wallace* 3-8 1-5 0-1 0 1 1 2 7 2 2 1 3 35
#2 Jarius Key* 8-20 1-4 3-5 4 5 9 2 20 0 1 1 2 39
#13 Cameron Welch* 0-3 0-3 0-0 0 0 0 2 0 6 2 0 0 30
#32 Dylan Wade* 2-4 0-0 1-4 1 6 7 3 5 0 0 2 0 28
#3 Moses Moussa Fofana 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#5 Brandon Nicholas 2-6 0-3 3-3 0 1 1 1 7 1 2 0 1 14
#15 Filip Babic 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#21 Nico Ashley 1-2 0-1 1-1 0 1 1 1 3 0 0 1 0 9
#23 James Evans II 2-3 1-2 0-0 0 0 0 0 5 0 0 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-58 4-23 8-14 6 19 25 16 62 9 9 7 7 200
* = Starter