Official Basketball Box Score

Walters State Community Colleg vs. Dyersburg State Community Coll

2/3/2024 at 4:00 PM — Dyersburg, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Walters State Community College 47 62 - 109
Dyersburg State Community College 39 42 - 81
Walters State Community College   Dyersburg State Community College
52.6% Total FG% 60.0%
35.0% 3-Pt. FG% 50.0%
61.9% Free Throw% 66.7%
None Technical Fouls None
Walters State Community College
Shooting % Game
Total FG% 52.6%
3-Pt. FG% 35.0%
Free Throw% 61.9%
Dyersburg State Community College
Shooting % Game
Total FG% 60.0%
3-Pt. FG% 50.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Terrance "JR" Jacobs* 3-5 1-3 0-0 0 2 2 2 7 8 1 1 2 23
#2 Micah Simpson* 9-14 2-7 3-3 0 4 4 2 23 1 0 0 3 25
#4 Jamar Livingston* 1-5 1-4 1-2 0 1 1 2 4 3 3 0 1 19
#23 Jaylen Wharton* 5-6 0-0 0-2 3 4 7 4 10 3 1 0 2 15
#30 Malachi Hale* 1-7 1-6 1-2 2 4 6 1 4 1 0 0 0 20
#3 Chi Shannon 3-3 0-0 0-0 1 1 2 0 6 0 2 0 1 6
#5 Greg Moore 8-13 7-11 4-6 0 7 7 2 27 4 3 0 0 26
#10 Charvez Ambrose 2-5 1-4 0-0 1 1 2 5 5 3 1 1 0 8
#11 Carter Metz 1-3 0-2 0-0 0 1 1 1 2 3 1 0 2 17
#13 Jaylon Taylor 1-2 0-0 0-1 0 2 2 3 2 2 0 1 0 13
#22 Ramondo Battle 5-11 1-3 3-3 3 1 4 1 14 0 2 1 3 16
#25 Jair Horton 2-4 0-0 1-2 3 1 4 1 5 0 0 0 1 12
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 41-78 14-40 13-21 15 30 45 24 109 28 14 4 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Antonio Gause* 9-18 0-0 9-11 6 6 12 0 27 1 0 3 2 1
#15 Bralyn Taylor* 2-2 0-0 4-9 2 2 4 0 8 2 0 0 1 1
#22 Juwan Mclemore* 1-1 0-0 1-2 6 7 13 0 3 0 0 4 0 1
#30 Kanyon Franklin* 1-1 0-0 0-0 5 3 8 0 2 5 0 0 2 1
#32 Ethan Tolbert* 9-18 5-10 4-5 6 6 12 0 27 0 0 1 1 1
#2 Jordan Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Henry Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Isaiah Claybrooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jakobie Parnell 2-2 0-0 0-0 3 3 6 0 4 0 0 0 0 1
#20 Hayden Moten 3-3 0-0 4-6 2 2 4 0 10 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-45 5-10 22-33 30 29 59 0 81 10 0 8 6 10
* = Starter