Official Basketball Box Score

Southwest Tennessee Community vs. Walters State Community Colleg

2/17/2024 at 4:00 PM — Morristown, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Tennessee Community College 24 46 - 70
Walters State Community College 29 60 - 89
Southwest Tennessee Community College   Walters State Community College
45.6% Total FG% 41.8%
35.3% 3-Pt. FG% 35.7%
66.7% Free Throw% 66.7%
None Technical Fouls None
Southwest Tennessee Community College
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 35.3%
Free Throw% 66.7%
Walters State Community College
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 35.7%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaden Taylor* 4-15 1-1 2-2 2 5 7 0 11 10 8 0 1 32
#10 Dustin Richmond* 2-2 0-0 0-0 0 1 1 1 4 0 3 1 0 21
#11 Nick Woodard* 3-9 1-4 6-10 2 12 14 2 13 2 3 1 1 35
#23 Daveonne Warfield* 7-12 3-7 2-2 1 1 2 0 19 0 2 0 1 29
#35 Jerry Taylor* 4-4 0-0 0-0 0 1 1 0 8 0 1 1 0 19
#2 Will Farris 1-1 0-0 0-0 0 1 1 3 2 1 2 0 1 15
#4 Gabriel Kincy 4-11 1-4 2-4 0 4 4 2 11 5 1 0 2 29
#12 Jordan Brooks 0-1 0-1 0-0 1 1 2 2 0 0 1 2 0 7
#22 Alex Vandenbergh 1-1 0-0 0-0 0 1 1 0 2 1 2 0 0 9
#34 Jean Yvens Lafluer 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 26-57 6-17 12-18 7 34 41 10 70 19 24 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Terrance "JR" Jacobs* 1-5 1-3 0-0 0 2 2 1 3 11 1 0 2 32
#2 Micah Simpson* 7-16 2-8 0-0 1 4 5 1 16 2 1 0 2 24
#4 Jamar Livingston* 6-13 5-11 3-4 1 4 5 2 20 0 0 0 2 25
#23 Jaylen Wharton* 0-4 0-0 0-0 0 1 1 2 0 0 0 0 1 11
#30 Malachi Hale* 1-4 1-4 0-0 2 0 2 0 3 1 1 0 1 16
#3 Chi Shannon 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 4
#5 Greg Moore 4-9 4-8 0-1 1 4 5 0 12 2 2 0 1 20
#10 Charvez Ambrose 2-5 1-3 1-3 0 2 2 3 6 1 3 0 1 14
#11 Carter Metz 0-0 0-0 0-0 0 1 1 0 0 2 1 0 1 8
#13 Jaylon Taylor 1-2 0-0 0-0 0 2 2 0 2 0 0 0 1 9
#22 Ramondo Battle 6-11 1-4 2-2 1 4 5 5 15 1 0 1 1 17
#25 Jair Horton 5-8 0-0 2-2 4 3 7 2 12 3 2 0 0 20
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 33-79 15-42 8-12 13 28 41 16 89 24 11 1 13 200
* = Starter