Official Basketball Box Score

Experience Academy vs. Walters State Community College

1/3/2025 at 5:00 PM — Morristown, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Experience Academy 24 33 - 57
Walters State Community College 62 47 - 109
Experience Academy   Walters State Community College
31.6% Total FG% 57.9%
14.3% 3-Pt. FG% 32.4%
69.2% Free Throw% 76.9%
None Technical Fouls None
Experience Academy
Shooting % Game
Total FG% 31.6%
3-Pt. FG% 14.3%
Free Throw% 69.2%
Walters State Community College
Shooting % Game
Total FG% 57.9%
3-Pt. FG% 32.4%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Durant* 1-3 0-0 4-4 0 2 2 1 6 0 3 0 1 17
#1 Phillips* 5-7 1-1 1-2 1 3 4 1 12 1 2 0 2 22
#11 Bozeman* 1-7 0-4 6-8 0 2 2 0 8 2 1 0 1 16
#23 Strahan* 0-3 0-1 1-2 0 1 1 0 1 0 1 0 0 13
#24 Murphy* 2-10 1-5 2-2 0 1 1 0 7 2 3 0 0 20
#3 Pipes 0-0 0-0 0-0 0 1 1 4 0 0 2 0 0 13
#4 Mattax 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 8
#5 Bryant 1-3 0-0 4-4 1 1 2 0 6 0 0 0 0 13
#12 Pettit 5-8 1-3 0-0 1 2 3 1 11 0 1 0 2 15
#13 Gary 1-4 0-1 0-0 0 1 1 1 2 0 0 0 0 18
#14 Tipler 0-2 0-2 0-0 0 0 0 0 0 1 1 0 1 13
#15 McBride 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#21 Brandon 0-0 0-0 0-2 1 0 1 0 0 0 1 0 0 11
#22 Willis 1-6 0-3 0-2 1 1 2 2 2 0 1 0 0 9
#25 Momundu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 18-57 3-21 18-26 7 17 24 11 57 6 16 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Da'Mori Lytch* 5-7 0-0 4-5 5 5 10 2 14 2 0 2 0 15
#3 Malaki Brooks* 6-10 3-7 0-0 2 3 5 1 15 8 0 0 6 23
#10 Charvez Ambrose* 1-5 1-5 0-0 1 4 5 3 3 4 0 0 1 19
#11 Anthony Davis Jr.* 2-4 0-0 0-0 1 1 2 2 4 5 0 0 1 19
#34 Aiden Goins* 12-17 3-5 2-2 2 5 7 2 29 1 0 1 0 22
#2 Carter Metz 5-6 2-3 0-0 0 1 1 1 12 3 0 0 0 24
#4 Elijah Clinton 4-10 1-7 0-0 0 2 2 2 9 1 0 1 0 20
#5 Stevlen Morris 4-5 0-1 1-2 0 2 2 2 9 3 0 0 0 17
#12 Adam Kadoura 2-6 1-5 2-2 1 0 1 0 7 1 0 0 0 13
#23 Alex Garcia 2-3 0-1 0-0 2 3 5 1 4 3 0 1 0 14
#24 Nathan Beasley 1-3 0-0 1-2 2 5 7 3 3 3 0 0 0 14
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 44-76 11-34 10-13 16 34 50 19 109 34 0 5 8 200
* = Starter