Official Basketball Box Score

Tusculum University JV vs. Walters State Community College

11/4/2025 at 5:30 PM — Walters State Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Tusculum University JV 35 24 - 59
Walters State Community College 48 69 - 117
Tusculum University JV   Walters State Community College
46.5% Total FG% 60.8%
58.3% 3-Pt. FG% 38.5%
52.2% Free Throw% 73.9%
None Technical Fouls None
Tusculum University JV
Shooting % Game
Total FG% 46.5%
3-Pt. FG% 58.3%
Free Throw% 52.2%
Walters State Community College
Shooting % Game
Total FG% 60.8%
3-Pt. FG% 38.5%
Free Throw% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Hill* 3-7 1-1 2-2 1 2 3 3 9 1 9 0 0 22
#13 Ingham* 3-4 2-2 0-0 0 1 1 0 8 3 0 0 1 17
#21 Capshaw* 2-5 1-1 2-4 0 3 3 3 7 1 3 0 0 20
#23 Eleam* 2-3 0-2 1-3 0 6 6 0 5 1 3 0 0 19
#30 Greene* 4-7 0-1 1-2 1 1 2 2 9 2 0 0 0 19
#2 Grindstaff 0-2 0-0 3-5 0 0 0 0 3 1 1 0 0 12
#4 Templeton 2-2 2-2 0-0 0 0 0 0 6 1 3 0 1 14
#5 Carson 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#11 McBride 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 14
#14 Koch 0-2 0-0 1-3 0 0 0 0 1 1 3 0 0 15
#20 Hayes 1-4 0-0 1-2 0 0 0 4 3 0 2 0 0 16
#24 Thornburg 2-3 1-2 1-2 0 3 3 0 6 0 2 0 0 14
#33 Nouck 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 8
#35 Nwigwe 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 20-43 7-12 12-23 3 21 24 14 59 11 30 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Taquez Butler* 2-11 0-7 2-2 2 3 5 1 6 0 0 0 3 18
#1 Da'Mori Lytch* 7-8 0-0 4-4 7 3 10 1 18 2 0 0 1 19
#2 Trae Rideau* 7-9 0-0 0-1 0 0 0 3 14 4 0 0 5 15
#10 Jamar Livingston* 7-11 5-8 0-0 1 2 3 2 19 1 0 0 5 19
#15 Jayden Nesbitt* 4-5 0-0 2-2 2 2 4 1 10 0 0 3 0 17
#3 Malaki Brooks 1-4 1-4 0-0 0 2 2 0 3 4 0 0 0 21
#4 Jaquavious Wallace 1-3 0-1 0-0 0 0 0 1 2 1 1 1 1 8
#5 Carter Webb 4-6 4-6 0-0 0 2 2 2 12 1 0 0 1 20
#11 Caiden Bauldwin 3-3 0-0 1-2 0 1 1 0 7 4 0 0 1 15
#12 Brian Carter 3-7 0-0 2-4 1 4 5 2 8 3 0 0 0 19
#20 Jaceion Coffey 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 10
#22 Mou Riiny 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#23 Tyrese Stovall 6-7 0-0 6-8 0 3 3 2 18 2 0 0 5 12
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 45-74 10-26 17-23 14 23 37 18 117 23 1 4 22 200
* = Starter