Official Basketball Box Score

Walters State Community Colleg vs. Southwest Tennessee Community

11/8/2025 at 4:00 PM — Verties Sails Gymnasium

Officials: Ronald Porter, Robert Frazier, Chris MayAttendance: 0

Team 1 2 Total
Walters State Community College 40 40 - 80
Southwest Tennessee Community College 22 39 - 61
Walters State Community College   Southwest Tennessee Community College
37.5% Total FG% 30.2%
28.6% 3-Pt. FG% 19.0%
68.4% Free Throw% 52.8%
None Technical Fouls None
Walters State Community College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 28.6%
Free Throw% 68.4%
Southwest Tennessee Community College
Shooting % Game
Total FG% 30.2%
3-Pt. FG% 19.0%
Free Throw% 52.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Taquez Butler* 5-12 2-8 0-0 1 0 1 0 12 5 0 0 3 24
#1 Da'Mori Lytch* 4-8 0-1 3-5 2 6 8 4 11 2 0 1 2 21
#2 Trae Rideau* 0-6 0-2 4-6 1 1 2 2 4 2 4 0 2 23
#10 Jamar Livingston* 5-8 3-5 5-6 1 2 3 3 18 1 1 0 1 24
#15 Jayden Nesbitt* 3-9 0-0 2-3 2 5 7 3 8 2 0 0 0 17
#3 Malaki Brooks 0-1 0-1 1-2 0 3 3 2 1 3 2 0 0 17
#4 Jaquavious Wallace 3-6 0-0 1-2 2 2 4 1 7 1 1 1 2 11
#5 Carter Webb 1-3 1-3 0-0 1 4 5 3 3 1 1 0 0 15
#11 Caiden Bauldwin 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 5
#12 Brian Carter 2-3 0-0 0-2 0 3 3 3 4 3 3 0 0 18
#20 Jaceion Coffey 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 5
#22 Mou Riiny 0-2 0-0 2-4 1 0 1 2 2 0 0 0 0 6
#23 Tyrese Stovall 1-3 0-0 8-8 2 2 4 4 10 1 2 3 1 14
#TM Team 0-0 0-0 0-0 3 1 4 0 2
Totals 24-64 6-21 26-38 17 31 48 29 80 21 18 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyson Jones* 4-9 1-4 4-9 0 3 3 5 13 0 6 1 0 18
#4 Abdoul Sacko* 1-3 0-0 2-2 1 2 3 4 4 0 0 7 0 17
#5 Dominic Taylor* 1-4 1-3 0-0 0 0 0 0 3 2 0 0 0 18
#12 Eric Jones* 1-8 1-7 1-2 3 0 3 2 4 2 0 0 1 23
#23 Jeremiah Hayes* 1-5 0-3 1-2 1 5 6 2 3 4 5 0 2 28
#0 Ja'Coby Lewis 1-1 1-1 0-0 0 1 1 2 3 0 3 0 0 7
#1 Blake Garner 2-8 0-0 1-2 1 3 4 2 5 1 2 2 2 15
#3 Hudson Spangenberg 0-1 0-1 0-0 0 1 1 1 0 0 1 0 1 6
#10 Kody Hickerson 0-2 0-0 3-4 1 2 3 3 3 0 2 0 1 9
#11 Christopher King 3-4 0-0 3-4 4 0 4 0 9 0 2 0 1 10
#15 Kobe Bryant 2-8 0-0 3-6 0 2 2 2 7 1 1 0 0 15
#25 Samarion Irving 2-7 0-2 1-3 1 3 4 3 5 0 1 0 1 19
#35 Johnathan Kusmiy 1-3 0-0 0-2 2 4 6 1 2 0 0 1 1 15
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 19-63 4-21 19-36 18 29 47 27 61 10 24 11 10 200
* = Starter