Official Basketball Box Score

Walters State Community College vs. Cleveland State Community College

11/19/2025 at 7:30 PM — L. Quentin Lane Gymnasium

Officials: Danny Chandler, Kevin Pace, David VespieAttendance: 195

Team 1 2 Total
Walters State Community College 34 50 - 84
Cleveland State Community College 28 36 - 64
Walters State Community College   Cleveland State Community College
54.3% Total FG% 34.6%
27.3% 3-Pt. FG% 26.7%
68.9% Free Throw% 68.6%
1 Technical Fouls 1
42 Points in the Paint 22
26 Points off Turnovers 13
13 2nd Chance Points 12
20 Fast Break Points 4
45 Bench Points 33
Walters State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 56.5% 54.3%
3-Pt. FG% 16.7% 40.0% 27.3%
Free Throw% 60.0% 73.3% 68.9%
Cleveland State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 27.6% 34.6%
3-Pt. FG% 33.3% 22.2% 26.7%
Free Throw% 75.0% 66.7% 68.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Taquez Butler* 2-4 1-2 0-1 1 8 9 3 5 5 4 0 3 29
#01 Da'Mori Lytch* 3-7 0-0 3-5 3 4 7 4 9 2 4 0 1 19
#02 Trae Rideau* 1-3 0-0 2-6 0 0 0 0 4 2 1 0 0 18
#10 Jamar Livingston* 6-9 1-3 3-4 2 3 5 3 16 3 1 0 1 32
#15 Jayden Nesbitt* 1-2 0-0 3-4 0 1 1 3 5 0 1 1 0 7
#03 Malaki Brooks 1-4 1-4 5-6 0 0 0 1 8 3 3 0 0 20
#04 Jaquavious Wallace 2-3 0-0 7-8 1 1 2 1 11 2 0 0 2 13
#05 Carter Webb 1-3 0-2 2-2 0 1 1 3 4 1 0 0 2 22
#11 Caiden Bauldwin 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 7
#20 Jaceion Coffey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Tyrese Stovall 8-11 0-0 6-9 1 4 5 3 22 0 1 2 3 28
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 25-46 3-11 31-45 9 24 33 22 84 18 17 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ryan Neal* 2-10 1-4 4-4 1 2 3 1 9 5 4 0 1 31
#03 Brandon Lanier* 2-4 0-0 2-2 2 3 5 5 6 1 1 0 0 13
#11 Xavier Washington* 2-9 0-2 6-10 0 1 1 1 10 1 1 0 4 29
#15 Jacob Turner* 1-5 0-1 0-0 0 1 1 3 2 0 1 0 1 18
#20 Pharez Nicholas* 1-3 0-0 2-4 0 2 2 5 4 1 2 0 0 15
#01 Seneca Robinson 0-3 0-2 1-2 0 3 3 1 1 2 4 0 0 29
#05 Kedrick Franklin 4-6 1-2 3-3 1 6 7 2 12 0 5 2 0 27
#10 Donovan Davis 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#12 Carson Boyle 2-5 0-2 2-2 0 0 0 3 6 1 1 0 0 12
#22 Zechariah Canidate 1-2 0-0 1-2 2 1 3 4 3 1 1 0 2 11
#23 Egypt Daniel 3-5 2-2 3-6 3 1 4 3 11 0 0 0 0 14
#TM Team 0-0 0-0 0-0 5 0 5 0 1
Totals 18-52 4-15 24-35 14 21 35 28 64 12 22 2 8 200
* = Starter