Official Basketball Box Score

Volunteer State Community Coll vs. Walters State Community Colleg

11/22/2025 at 4:00 PM — Walters State Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Volunteer State Community College 34 34 - 68
Walters State Community College 48 53 - 101
Volunteer State Community College   Walters State Community College
35.4% Total FG% 52.1%
19.0% 3-Pt. FG% 42.1%
56.3% Free Throw% 86.4%
None Technical Fouls None
Volunteer State Community College
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 19.0%
Free Throw% 56.3%
Walters State Community College
Shooting % Game
Total FG% 52.1%
3-Pt. FG% 42.1%
Free Throw% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Taylor Groves* 0-7 0-1 0-4 1 3 4 0 0 6 1 1 2 1
#4 Preston King* 2-3 1-1 0-0 1 2 3 2 5 2 0 0 0 1
#5 Jamal Nero* 7-19 1-7 5-9 2 2 4 2 20 1 7 0 1 1
#9 Edrisa Njie* 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 1
#12 Cannon Hale* 2-7 1-4 2-2 0 3 3 3 7 1 2 1 1 1
#0 Demeriss Carroll 2-5 1-2 0-0 0 0 0 3 5 1 0 0 3 1
#2 Keniel Velez 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#3 MJ Gibbs 0-1 0-1 1-2 0 1 1 0 1 3 0 0 1 1
#6 Auden Slaughter 2-5 0-2 2-2 0 1 1 0 6 0 0 0 0 1
#8 Phin Okolie 2-5 0-0 1-2 2 0 2 1 5 1 3 1 1 1
#10 Macon Adkison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Maxwell Moore 5-7 0-0 7-11 4 3 7 3 17 4 1 0 0 1
#23 Dylan Delk 1-1 0-0 0-0 1 1 2 0 2 1 0 0 1 1
#55 Jailen Shelton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 4-21 18-32 12 17 29 15 68 20 14 3 10 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Taquez Butler* 6-10 4-7 0-0 1 3 4 2 16 4 2 0 1 26
#1 Da'Mori Lytch* 6-9 0-0 6-6 2 7 9 2 18 1 1 0 1 19
#2 Trae Rideau* 1-3 0-0 0-0 0 0 0 1 2 5 2 0 1 26
#10 Jamar Livingston* 2-7 0-3 5-5 1 3 4 4 9 5 0 0 2 21
#15 Jayden Nesbitt* 3-7 0-0 3-4 3 2 5 3 9 0 0 3 0 16
#3 Malaki Brooks 2-4 2-3 2-3 0 1 1 3 8 4 1 0 1 14
#4 Jaquavious Wallace 3-5 0-0 1-2 1 1 2 2 7 1 1 0 1 15
#5 Carter Webb 5-7 2-3 0-0 0 1 1 2 12 0 2 0 3 22
#11 Caiden Bauldwin 0-0 0-0 0-0 1 5 6 0 0 3 1 3 1 11
#20 Jaceion Coffey 0-5 0-3 0-0 0 1 1 2 0 0 3 0 0 8
#23 Tyrese Stovall 9-14 0-0 2-2 7 5 12 4 20 1 2 1 2 22
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 37-71 8-19 19-22 16 31 47 25 101 24 15 7 13 200
* = Starter