Official Basketball Box Score

Chattanooga State Community Co vs. Walters State Community Colleg

12/3/2025 at 7:30 PM — Morristown, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Chattanooga State Community College 24 46 - 70
Walters State Community College 51 59 - 110
Chattanooga State Community College   Walters State Community College
35.2% Total FG% 59.7%
40.0% 3-Pt. FG% 35.0%
85.7% Free Throw% 69.7%
None Technical Fouls 1
Chattanooga State Community College
Shooting % Game
Total FG% 35.2%
3-Pt. FG% 40.0%
Free Throw% 85.7%
Walters State Community College
Shooting % Game
Total FG% 59.7%
3-Pt. FG% 35.0%
Free Throw% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 AZAVIER ZANDERS* 1-3 1-2 5-6 0 1 1 0 8 1 1 0 1 1
#5 ODELL BRADLEY IV* 2-8 0-1 3-4 1 1 2 0 7 5 4 0 1 1
#24 JAMARIION PALM* 2-9 2-5 2-2 1 4 5 0 8 1 5 0 0 1
#30 LANDON BRYANT* 3-6 3-6 0-0 1 3 4 0 9 1 6 2 1 1
#34 NICHOLAS LONG* 5-9 0-0 8-8 2 1 3 0 18 1 0 0 0 1
#2 ADAM CLARK 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#10 DWIGHT CARTER 4-10 1-3 2-2 0 1 1 0 11 0 1 0 0 1
#12 NOAH HOLLOWAY 0-2 0-2 1-2 0 1 1 0 1 1 1 1 1 1
#21 KADEN YOUNG 2-3 1-1 2-2 2 0 2 0 7 0 2 0 0 1
#23 AGBO OGBONNA 0-0 0-0 1-2 1 0 1 0 1 0 1 0 0 1
#35 JOHN MONZELE 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-54 8-20 24-28 8 13 21 0 70 10 23 3 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Taquez Butler* 3-8 1-4 2-3 1 3 4 1 9 5 3 0 1 20
#1 Da'Mori Lytch* 8-12 2-2 0-0 4 5 9 0 18 2 2 2 1 24
#2 Trae Rideau* 2-3 0-0 0-0 0 0 0 2 4 3 1 0 1 18
#10 Jamar Livingston* 3-8 0-4 10-12 0 4 4 3 16 3 2 0 3 21
#15 Jayden Nesbitt* 3-3 0-0 1-3 2 3 5 1 7 1 0 4 1 15
#3 Malaki Brooks 2-4 1-2 7-9 0 2 2 4 12 3 2 0 3 22
#4 Jaquavious Wallace 4-6 0-1 0-0 0 2 2 2 8 5 0 0 2 16
#5 Carter Webb 7-11 2-4 2-2 0 0 0 1 18 1 1 0 4 23
#11 Caiden Bauldwin 3-4 0-1 0-2 1 2 3 4 6 1 1 0 1 13
#20 Jaceion Coffey 1-2 1-1 0-0 1 0 1 0 3 0 0 0 0 3
#22 Mou Riiny 1-2 0-1 1-2 0 4 4 2 3 0 0 0 0 8
#23 Tyrese Stovall 3-4 0-0 0-0 2 4 6 4 6 0 1 1 1 17
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 40-67 7-20 23-33 12 30 42 24 110 24 14 7 18 200
* = Starter