Official Basketball Box Score

Cleveland State Community College vs. Walters State Community College

2/4/2026 at 7:30 PM — Morristown, Tennessee

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland State Community College 36 26 - 62
Walters State Community College 42 52 - 94
Cleveland State Community College   Walters State Community College
47.6% Total FG% 48.4%
36.8% 3-Pt. FG% 33.3%
75.0% Free Throw% 74.3%
1 Technical Fouls 1
Cleveland State Community College
Shooting % Game
Total FG% 47.6%
3-Pt. FG% 36.8%
Free Throw% 75.0%
Walters State Community College
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 33.3%
Free Throw% 74.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 A.J. Horton* 2-6 2-4 2-2 0 0 0 0 8 0 3 0 0 1
#3 Brandon Lanier* 2-4 0-0 3-5 3 2 5 4 7 1 0 0 0 1
#11 Xavier Washington* 3-5 2-3 2-2 0 0 0 1 10 2 2 0 2 1
#15 Jacob Turner* 2-5 0-2 0-0 1 2 3 5 4 0 0 0 1 1
#22 Zechariah Canidate* 1-2 0-1 2-3 0 0 0 4 4 0 3 0 2 1
#1 Seneca Robinson 0-1 0-0 2-2 0 1 1 0 2 3 2 0 1 1
#2 Ryan Neal 1-1 1-1 3-4 1 0 1 0 6 1 1 0 0 1
#5 Kedrick Franklin 5-7 1-3 0-0 2 6 8 1 11 0 4 2 0 1
#12 Carson Boyle 1-3 1-3 0-0 0 0 0 0 3 0 2 0 0 1
#20 Pharez Nicholas 2-3 0-0 0-0 0 1 1 2 4 0 1 0 1 1
#21 Ramireon Taylor 1-4 0-1 1-2 0 0 0 2 3 1 4 0 0 1
#23 Egypt Daniel 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 20-42 7-19 15-20 8 14 22 20 62 8 22 2 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Taquez Butler* 4-9 1-3 1-1 1 0 1 3 10 5 1 0 3 21
#1 Da'Mori Lytch* 5-8 0-1 1-2 1 4 5 3 11 1 1 1 3 21
#2 Trae Rideau* 2-5 0-1 1-2 0 1 1 2 5 3 1 0 2 18
#10 Jamar Livingston* 2-6 2-4 3-6 1 1 2 2 9 3 0 0 0 26
#15 Jayden Nesbitt* 2-7 0-0 2-2 8 2 10 1 6 2 0 2 1 18
#3 Malaki Brooks 0-2 0-2 2-2 0 1 1 1 2 3 2 0 2 17
#4 Jaquavious Wallace 0-1 0-0 2-2 0 0 0 0 2 1 0 0 1 9
#5 Carter Webb 4-10 3-7 2-2 1 1 2 1 13 1 0 0 0 19
#11 Caiden Bauldwin 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#12 Brian Carter 8-10 0-0 8-10 4 3 7 2 24 0 0 0 1 19
#20 Jaceion Coffey 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
#23 Tyrese Stovall 4-6 0-0 4-6 6 2 8 1 12 1 1 1 1 17
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 31-64 6-18 26-35 24 17 41 18 94 21 7 4 14 200
* = Starter