Official Basketball Box Score

Chattanooga State vs. Walters State

03/10/2026 — Pickel Field House

Officials: Jason Deering, John Garrett, Josh PittoAttendance: 213

Team 1 2 Total
Chattanooga State Community College 32 32 - 64
Walters State Community College 49 46 - 95
Chattanooga State Community College   Walters State Community College
38.2% Total FG% 50.0%
18.8% 3-Pt. FG% 44.0%
67.9% Free Throw% 57.9%
1 Technical Fouls 1
28 Points in the Paint 36
1 Points off Turnovers 15
9 2nd Chance Points 21
7 Fast Break Points 2
37 Bench Points 53
Chattanooga State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 37.9% 38.2%
3-Pt. FG% 42.9% 0% 18.8%
Free Throw% 52.9% 90.9% 67.9%
Walters State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 45.2% 50.0%
3-Pt. FG% 60.0% 33.3% 44.0%
Free Throw% 64.3% 54.2% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 NICHOLAS LONG* 5-12 0-2 2-4 0 2 2 5 12 1 1 1 0 26
#1 AZAVIER ZANDERS* 2-3 1-2 2-2 2 2 4 2 7 0 1 0 0 17
#24 JAMARIION PALM* 0-0 0-0 1-2 0 1 1 3 1 0 1 0 0 14
#30 LANDON BRYANT* 1-8 1-4 2-2 2 0 2 2 5 0 0 0 1 27
#35 JOHN MONZELE* 0-0 0-0 2-2 1 1 2 2 2 1 0 1 0 9
#2 ADAM CLARK 1-2 0-0 0-0 0 1 1 1 2 0 1 1 1 10
#3 RAY'QUAN WATSON 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 ODELL BRADLEY IV 5-14 1-3 7-9 1 5 6 2 18 3 1 0 2 33
#10 DWIGHT CARTER 1-4 0-2 0-3 1 1 2 1 2 1 1 0 0 12
#12 NOAH HOLLOWAY 2-3 0-1 0-0 0 1 1 3 4 0 2 0 0 18
#20 CALEB CLARKE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 KADEN YOUNG 2-5 0-2 0-0 1 3 4 2 4 0 1 0 0 23
#23 AGBO OGBONNA 2-4 0-0 3-4 0 1 1 2 7 0 0 0 0 11
#25 JAYZEN CELESTINO 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 JOSIAH WILEY 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 21-55 3-16 19-28 10 20 30 25 64 6 11 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Da'Mori Lytch* 3-7 0-0 1-2 2 3 5 2 7 1 0 0 0 22
#15 Jayden Nesbitt* 3-5 0-0 0-0 2 0 2 3 6 2 0 1 0 14
#0 Taquez Butler* 4-6 4-6 4-6 0 5 5 1 16 0 1 0 1 28
#2 Trae Rideau* 3-6 0-1 0-0 0 0 0 1 6 4 0 0 0 13
#10 Jamar Livingston* 1-4 0-3 5-6 0 0 0 3 7 2 1 0 1 20
#3 Malaki Brooks 6-9 4-7 0-0 1 3 4 1 16 0 2 0 0 23
#4 Jaquavious Wallace 1-6 1-3 0-2 3 1 4 3 3 0 0 0 0 11
#5 Carter Webb 2-3 2-3 2-2 0 2 2 2 8 2 0 0 1 21
#11 Caiden Bauldwin 0-0 0-0 0-2 1 1 2 2 0 0 2 0 0 4
#12 Brian Carter 4-9 0-1 7-12 0 3 3 3 15 2 0 0 0 22
#20 Jaceion Coffey 0-1 0-1 0-0 0 2 2 1 0 1 0 0 0 4
#22 Mou Riiny 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Tyrese Stovall 4-6 0-0 3-6 5 8 13 4 11 2 0 3 0 18
#24 Derrell Bateman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Elijah Elliott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 31-62 11-25 22-38 17 28 45 26 95 16 7 4 3 200
* = Starter