Jordan Pena
gp
46
avg
.364
hr
1
rbi
23
r
42
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 24 |
| Plate appearances | 146 | 73 |
| At Bats | 132 | 64 |
| Runs | 42 | 29 |
| Hits | 48 | 29 |
| Doubles | 12 | 10 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 23 | 16 |
| Total bases | 65 | 44 |
| Walks | 13 | 8 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 21 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 2 | 1 |
| Batting Average | .364 | .453 |
| On Base Percentage | .425 | .521 |
| Slugging Percentage | .492 | .688 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Pellissippi State Community College | W, 19-2 |
| Apr 24 | Cleveland State Community College | W, 14-6 |
| Apr 24 | Cleveland State Community College | W, 16-5 |
| May 2 | vs. Jackson State Community College | W, 10-2 |
| May 3 | vs. Chattanooga State Community College | L, 4-2 |
| May 4 | vs. Roane State Community College | L, 10-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Appalachian State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at ETSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Tusculum University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | King University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. University of Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Eastern Kentucky University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Western Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Milligan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Wingate University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at University of North Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Austin Peay State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lincoln Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Duke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Santa Fe College | L, 13-10 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. St. Johns River State College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 31 | vs. Indian River State College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 31 | vs. College of Central Florida | W, 11-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 1 | vs. Hillsborough Community College | W, 6-5 | 1 | 4 | 1 | 1 | - | 2 | - | - | 2 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 1 | vs. Hillsborough Community College | W, 13-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Gaston College | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 11 | Gaston College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 13 | vs. Wallace State Community College-Hanceville | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Calhoun Community College | W, 12-8 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 14 | vs. Snead State Community College | W, 14-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 14 | vs. Shelton State Community College | L, 12-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Gaston College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | at Gaston College | L, 8-7 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Northeast Alabama Community College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Northeast Alabama Community College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Southwest Tennessee Community College | W, 19-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Southwest Tennessee Community College | W, 16-6 | 1 | 1 | 1 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | 1 | - | - | - | - | - | - | 2 |
| Feb 28 | Dyersburg State Community College | L, 11-10 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Dyersburg State Community College | W, 7-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Volunteer State Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Volunteer State Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Jackson State Community College | W, 12-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Jackson State Community College | W, 8-6 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Chattanooga State Community College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Chattanooga State Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Georgia Highlands College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Georgia Highlands College | L, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Chattanooga State Community College | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Chattanooga State Community College | W, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Gadsden State Community College | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Gadsden State Community College | W, 12-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Cleveland State Community College | W, 8-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Cleveland State Community College | W, 12-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Pellissippi State Community College | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Pellissippi State Community College | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Roane State Community College | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Roane State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Roane State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Roane State Community College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Motlow State Community College | W, 7-3 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Motlow State Community College | W, 11-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Pellissippi State Community College | W, 17-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Pellissippi State Community College | W, 19-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Cleveland State Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cleveland State Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Jackson State Community College | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | vs. Chattanooga State Community College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 4 | vs. Roane State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | at Appalachian State | - | - | - | - | - | |
| Sep 19 # | at ETSU | - | - | - | - | - | |
| Sep 21 # | at Tusculum University | - | - | - | - | - | |
| Sep 27 # | King University | - | - | - | - | - | |
| Sep 28 # | vs. University of Kentucky | - | - | - | - | - | |
| Sep 28 # | at Eastern Kentucky University | - | - | - | - | - | |
| Oct 4 # | at Western Carolina University | - | - | - | - | - | |
| Oct 5 # | Carson Newman University | - | - | - | - | - | |
| Oct 5 # | Milligan University | - | - | - | - | - | |
| Oct 6 # | Johnson University | - | - | - | - | - | |
| Oct 9 # | at University of Georgia | - | - | - | - | - | |
| Oct 11 # | vs. Wingate University | - | - | - | - | - | |
| Oct 11 # | at University of North Carolina | - | - | - | - | - | |
| Oct 15 # | at Austin Peay State University | - | - | - | - | - | |
| Oct 18 # | Lincoln Memorial University | - | - | - | - | - | |
| Oct 22 # | at Carson Newman University | - | - | - | - | - | |
| Nov 1 # | at Duke University | - | - | - | - | - | |
| Jan 30 | at Santa Fe College | L, 13-10 | 1 | 3 | 2 | - | - |
| Jan 30 | vs. St. Johns River State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. Indian River State College | L, 10-1 | 1 | 0 | 1 | - | - |
| Jan 31 | vs. College of Central Florida | W, 11-4 | 1 | 2 | 3 | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 6-5 | 1 | 0 | 3 | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 13-2 | 1 | 1 | 1 | 1 | - |
| Feb 11 | Gaston College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 11 | Gaston College | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Wallace State Community College-Hanceville | L, 4-3 | 1 | 1 | 1 | - | - |
| Feb 13 | vs. Calhoun Community College | W, 12-8 | 1 | 2 | 2 | - | - |
| Feb 14 | vs. Snead State Community College | W, 14-3 | 1 | 2 | 1 | - | - |
| Feb 14 | vs. Shelton State Community College | L, 12-0 | 1 | 0 | 1 | - | - |
| Feb 18 | at Gaston College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at Gaston College | L, 8-7 | 1 | 1 | 2 | - | 1 |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | |
| Feb 21 | at Northeast Alabama Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Northeast Alabama Community College | L, 8-2 | 1 | 0 | 1 | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 19-3 | 1 | 2 | 3 | - | 1 |
| Feb 27 | Southwest Tennessee Community College | W, 16-6 | 1 | 2 | 3 | - | - |
| Feb 28 | Dyersburg State Community College | L, 11-10 | 1 | 2 | 5 | - | - |
| Feb 28 | Dyersburg State Community College | W, 7-3 | 1 | 2 | 2 | - | - |
| Mar 5 | at Volunteer State Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Volunteer State Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | |
| Mar 13 | at Jackson State Community College | W, 12-2 | 1 | 2 | 1 | - | - |
| Mar 13 | at Jackson State Community College | W, 8-6 | 1 | 1 | 5 | - | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 1 | 2 | 1 | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 2 | 3 | - | - |
| Mar 16 | Edison State | - | - | - | - | - | |
| Mar 16 | Edison State | - | - | - | - | - | |
| Mar 19 | at Chattanooga State Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Chattanooga State Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Georgia Highlands College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Georgia Highlands College | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 25 | Chattanooga State Community College | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 25 | Chattanooga State Community College | W, 5-2 | 1 | 1 | 2 | - | - |
| Mar 29 | Gadsden State Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 29 | Gadsden State Community College | W, 12-8 | 1 | 0 | 0 | - | - |
| Apr 1 | at Cleveland State Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 1 | at Cleveland State Community College | W, 12-7 | 1 | 1 | 3 | - | - |
| Apr 4 | Pellissippi State Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 4 | Pellissippi State Community College | W, 13-4 | 1 | 1 | 0 | - | - |
| Apr 11 | Roane State Community College | L, 7-3 | 1 | 1 | 0 | 1 | - |
| Apr 11 | Roane State Community College | W, 4-1 | - | - | - | - | - |
| Apr 15 | at Roane State Community College | L, 11-3 | - | - | - | - | - |
| Apr 15 | at Roane State Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Motlow State Community College | W, 7-3 | 1 | 2 | 3 | - | - |
| Apr 18 | at Motlow State Community College | W, 11-3 | 1 | 2 | 3 | 2 | - |
| Apr 21 | at Pellissippi State Community College | W, 17-2 | 1 | 2 | 3 | - | - |
| Apr 21 | at Pellissippi State Community College | W, 19-2 | 1 | 3 | 3 | - | - |
| Apr 24 | Cleveland State Community College | W, 14-6 | - | - | - | - | - |
| Apr 24 | Cleveland State Community College | W, 16-5 | - | - | - | - | - |
| May 2 | vs. Jackson State Community College | W, 10-2 | 1 | 1 | 1 | - | - |
| May 3 | vs. Chattanooga State Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| May 4 | vs. Roane State Community College | L, 10-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Appalachian State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at ETSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Tusculum University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. University of Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Eastern Kentucky University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Western Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Milligan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Wingate University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at University of North Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Austin Peay State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lincoln Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Duke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Santa Fe College | L, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. St. Johns River State College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Indian River State College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. College of Central Florida | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Gaston College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Gaston College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Wallace State Community College-Hanceville | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Calhoun Community College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Snead State Community College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Shelton State Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Gaston College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Gaston College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Northeast Alabama Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Northeast Alabama Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Dyersburg State Community College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Dyersburg State Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Volunteer State Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Volunteer State Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Jackson State Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Jackson State Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Chattanooga State Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Chattanooga State Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Georgia Highlands College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Georgia Highlands College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Chattanooga State Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Chattanooga State Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Gadsden State Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Gadsden State Community College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cleveland State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cleveland State Community College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Pellissippi State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Pellissippi State Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Roane State Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Roane State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Roane State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Roane State Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Motlow State Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Motlow State Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Pellissippi State Community College | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Pellissippi State Community College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Cleveland State Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cleveland State Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
