2024-25 Baseball Statistics Walters State Community College

  • Games
    68
  • Runs
    793
  • Batting Average
    .384
  • On Base Percentage
    .492
  • Slugging Percentage
    .673
  • Home Runs
    134
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/7/2025 vs. Cleveland State Community College W, 12-3
5/8/2025 vs. Pellissippi State W, 12-1
5/14/2025 Georgia Highlands College W, 11-1
5/15/2025 vs. Georgia Highlands College W, 6-5
5/24/2025 vs. Eastern Oklahoma State College W, 11-10
5/26/2025 vs. McLennan Community College W, 13-5
5/28/2025 vs. Lake Land College W, 6-3
5/29/2025 vs. McLennan Community College L, 18-13
5/30/2025 vs. McLennan Community College W, 11-9
5/31/2025 vs. Salt Lake Community College L, 9-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 25 at USC Salkehatchie W, 17-1 35 10 13 11 4 0 1 5 7 .286 .527 .486 8 1 0 0 8 8 1.00 55
Jan 26 at USC Salkehatchie W, 5-1 29 10 2 3 3 0 0 3 7 .345 .424 .448 1 0 0 1 6 6 1.00 33
Jan 26 at USC Salkehatchie W, 12-0 31 8 10 9 0 0 2 2 6 .258 .452 .452 2 0 0 0 5 10 .50 42
Feb 1 at Gaston College W, 5-4 27 7 5 4 2 0 4 6 7 .259 .344 .778 0 1 0 0 4 10 .40 32
Feb 1 at Gaston College W, 7-5 29 7 7 2 1 0 2 3 7 .241 .353 .483 3 0 0 1 7 6 1.17 34
Feb 2 Gaston College W, 7-6 28 9 5 2 4 0 1 5 9 .321 .355 .571 0 1 0 0 4 5 .80 31
Feb 2 Gaston College T, 9-9 43 13 9 4 4 0 2 6 14 .302 .423 .535 5 0 0 0 10 5 2.00 52
Feb 7 at Chipola College W, 12-10 35 18 11 2 3 0 1 4 5 .514 .550 .686 2 1 0 1 9 4 2.25 40
Feb 7 vs. Southern Union State Community College W, 8-2 25 9 7 1 3 0 2 5 3 .360 .467 .720 4 0 0 1 7 5 1.40 30
Feb 8 at Chipola College W, 12-0 23 9 12 7 2 0 1 3 4 .391 .563 .609 2 0 1 0 5 5 1.00 33
Feb 8 vs. Southern Union State Community College W, 7-0 30 10 6 2 2 0 0 2 4 .333 .429 .400 3 0 0 2 10 5 2.00 35
Feb 13 Pellissippi State W, 11-0 29 10 10 4 4 0 2 6 3 .345 .457 .690 2 0 0 1 4 9 .44 35
Feb 14 Pellissippi State L, 2-1 26 6 1 1 0 0 0 0 10 .231 .276 .231 1 1 0 0 4 7 .57 29
Feb 14 Pellissippi State L, 2-0 22 4 0 1 0 0 0 0 7 .182 .280 .182 2 0 0 2 7 4 1.75 25
Feb 19 USC Union   - - - - - - - - - - - - - - - - - - - -
Feb 19 USC Union   - - - - - - - - - - - - - - - - - - - -
Feb 23 Motlow State Community College W, 9-2 36 13 9 3 3 1 1 5 4 .361 .410 .583 0 0 0 0 10 9 1.11 39
Feb 24 Motlow State Community College W, 11-6 30 13 11 6 2 0 2 4 5 .433 .528 .700 0 0 0 0 4 8 .50 36
Feb 24 Motlow State Community College W, 8-0 27 9 6 6 1 0 3 4 3 .333 .500 .704 3 0 0 0 9 5 1.80 36
Feb 28 at Chattanooga State Community College W, 15-8 40 12 14 10 3 0 1 4 7 .300 .472 .450 3 0 1 1 9 9 1.00 54
Mar 1 at Chattanooga State Community College W, 11-1 30 14 11 2 3 2 1 6 4 .467 .500 .800 0 0 0 0 4 7 .57 32
Mar 1 at Chattanooga State Community College W, 16-2 29 15 16 8 1 0 3 4 3 .517 .615 .862 1 1 0 0 4 8 .50 39
Mar 7 Southwest Tennessee Community College L, 4-3 25 3 3 1 1 0 2 3 11 .120 .154 .400 0 0 0 0 4 6 .67 26
Mar 7 Southwest Tennessee Community College W, 8-7 30 10 8 4 1 0 3 4 2 .333 .429 .667 1 0 0 0 4 14 .29 35
Mar 8 Southwest Tennessee Community College L, 11-7 38 11 7 4 3 0 1 4 5 .289 .357 .447 0 0 0 0 12 9 1.33 42
Mar 10 Alpena Community College W, 19-2 28 17 17 4 8 0 4 12 2 .607 .657 1.321 2 1 0 0 3 7 .43 35
Mar 10 Alpena Community College W, 8-0 27 8 8 2 3 0 3 6 5 .296 .355 .741 1 1 0 0 8 5 1.60 31
Mar 12 at Cleveland Community College L, 16-9 35 12 8 6 3 0 2 5 12 .343 .455 .600 2 1 1 - 0 - - 45
Mar 13 at Roane State Community College W, 17-4 35 18 11 6 4 1 2 7 3 .514 .600 .857 3 1 0 - 0 - - 45
Mar 14 at Roane State Community College W, 16-2 37 18 16 1 5 1 6 12 4 .486 .513 1.162 1 0 0 0 5 9 .56 39
Mar 14 at Roane State Community College W, 9-3 28 9 9 5 1 0 2 3 5 .321 .444 .571 2 1 0 0 7 8 .88 36
Mar 18 USC Union W, 20-5 22 11 19 7 6 0 0 6 3 .500 .639 .773 5 2 0 0 4 5 .80 36
Mar 18 USC Union W, 12-0 19 8 12 6 1 0 2 3 2 .421 .600 .789 4 1 0 1 2 7 .29 30
Mar 21 Olney Central College W, 11-9 28 11 10 4 2 0 4 6 6 .393 .469 .893 0 0 0 0 5 6 .83 32
Mar 21 Olney Central College W, 14-1 21 9 12 4 3 0 1 4 4 .429 .567 .714 4 1 0 1 3 4 .75 30
Mar 22 Olney Central College W, 10-0 32 14 9 3 2 2 2 6 4 .438 .500 .813 2 1 0 0 8 7 1.14 38
Mar 25 Chattanooga State Community College W, 15-2 29 11 14 7 3 0 2 5 8 .379 .550 .690 4 0 0 0 5 5 1.00 40
Mar 27 at Dyersburg State Community College W, 8-1 30 11 7 3 1 0 0 1 4 .367 .441 .400 1 0 1 0 7 9 .78 35
Mar 27 at Dyersburg State Community College W, 8-0 31 12 7 5 3 0 0 3 5 .387 .513 .484 3 0 1 0 9 6 1.50 40
Mar 28 at Dyersburg State Community College W, 16-5 37 16 15 3 3 1 3 7 9 .432 .512 .811 3 0 0 0 6 6 1.00 43
Apr 1 at Cleveland State Community College W, 9-5 41 15 9 4 4 0 2 6 9 .366 .429 .610 2 2 0 0 8 10 .80 49
Apr 4 Columbia State Community College W, 10-9 40 15 10 1 0 0 3 3 5 .375 .395 .600 1 1 0 1 10 8 1.25 43
Apr 5 Columbia State Community College L, 8-7 31 10 6 4 2 0 0 2 5 .323 .432 .387 2 0 0 0 5 9 .56 37
Apr 5 Columbia State Community College W, 20-0 25 15 18 7 5 0 6 11 4 .600 .657 1.520 1 2 0 0 4 4 1.00 35
Apr 8 at Pellissippi State W, 16-5 25 9 11 13 0 1 0 1 5 .360 .591 .440 4 2 0 2 5 8 .63 44
Apr 11 at Jackson State Community College W, 24-5 37 21 22 6 4 1 2 7 3 .568 .622 .892 1 1 0 0 6 6 1.00 45
Apr 11 at Jackson State Community College W, 16-4 28 15 15 8 4 0 1 5 2 .536 .632 .786 1 1 0 0 3 9 .33 38
Apr 12 at Jackson State Community College W, 22-0 41 22 19 4 5 1 2 8 7 .537 .608 .854 5 1 0 0 5 8 .63 51
Apr 15 at Southwest Virginia W, 32-9 58 32 32 8 9 1 7 17 10 .552 .614 1.103 3 1 0 0 5 12 .42 70
Apr 17 at Volunteer State Community College W, 19-2 30 9 15 14 2 0 2 4 8 .300 .532 .567 2 1 0 0 3 10 .30 47
Apr 18 at Volunteer State Community College W, 11-0 23 8 10 7 3 0 1 4 6 .348 .529 .609 3 1 0 0 3 6 .50 34
Apr 18 at Volunteer State Community College W, 9-2 28 7 9 7 3 0 2 5 4 .250 .400 .571 0 0 0 0 6 10 .60 35
Apr 23 Roane State Community College W, 23-5 30 12 22 18 2 0 4 6 7 .400 .673 .867 7 0 0 0 6 4 1.50 55
Apr 24 Cleveland State Community College W, 6-2 26 11 6 0 1 0 2 3 8 .423 .464 .692 2 0 0 1 5 2 2.50 28
Apr 24 Cleveland State Community College W, 7-6 27 7 7 3 1 0 3 4 3 .259 .394 .630 3 0 0 0 6 11 .55 33
Apr 25 Cleveland State Community College W, 9-6 32 10 9 3 3 0 2 5 6 .313 .395 .594 2 1 0 1 10 6 1.67 38
Apr 28 at Young Harris JV W, 13-5 39 14 13 6 5 0 3 8 4 .359 .458 .718 2 1 0 0 7 12 .58 48
Apr 28 at Young Harris JV W, 26-5 53 31 24 2 11 2 5 18 6 .585 .617 1.151 4 1 0 0 6 11 .55 60
May 5 vs. Jackson State Community College W, 12-2 21 9 11 9 1 0 2 3 0 .429 .625 .762 2 0 0 0 3 8 .38 32
May 6 vs. Southwest Tennessee Community College W, 8-7 37 11 5 8 0 0 2 2 8 .297 .458 .459 3 0 2 0 9 10 .90 50
May 7 vs. Cleveland State Community College W, 12-3 32 16 11 10 3 0 0 3 8 .500 .605 .594 0 1 0 0 4 4 1.00 43
May 8 vs. Pellissippi State W, 12-1 32 15 10 3 4 0 2 6 1 .469 .538 .781 3 1 0 0 3 13 .23 39
May 14 Georgia Highlands College W, 11-1 23 11 11 2 3 0 1 4 4 .478 .556 .739 2 0 1 0 6 2 3.00 28
May 15 vs. Georgia Highlands College W, 6-5 38 12 6 2 1 0 3 4 12 .316 .381 .579 2 0 0 0 4 7 .57 42
May 24 vs. Eastern Oklahoma State College W, 11-10 34 12 11 8 2 1 1 4 7 .353 .457 .559 1 3 - - 5 12 .42 46
May 26 vs. McLennan Community College W, 13-5 39 16 9 5 1 1 1 3 7 .410 .478 .564 1 1 1 - 5 10 .50 47
May 28 vs. Lake Land College W, 6-3 29 7 6 9 1 - 1 2 7 .241 .463 .379 3 - - 2 7 8 .88 41
May 29 vs. McLennan Community College L, 18-13 41 15 13 5 1 2 1 4 15 .366 .472 .561 5 2 - 1 5 7 .71 53
May 30 vs. McLennan Community College W, 11-9 34 12 9 4 1 1 3 5 11 .353 .477 .706 5 1 - 1 2 8 .25 44
May 31 vs. Salt Lake Community College L, 9-6 37 10 6 2 2 - 2 4 12 .270 .341 .486 2 - - - 7 7 1.00 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 25 at USC Salkehatchie W, 17-1 17 17 1 0
Jan 26 at USC Salkehatchie W, 5-1 5 13 2 0
Jan 26 at USC Salkehatchie W, 12-0 12 14 1 0
Feb 1 at Gaston College W, 5-4 5 21 0 0
Feb 1 at Gaston College W, 7-5 7 14 0 0
Feb 2 Gaston College W, 7-6 7 16 4 0
Feb 2 Gaston College T, 9-9 9 23 8 0
Feb 7 at Chipola College W, 12-10 12 24 0 1
Feb 7 vs. Southern Union State Community College W, 8-2 8 18 5 1
Feb 8 at Chipola College W, 12-0 12 14 0 0
Feb 8 vs. Southern Union State Community College W, 7-0 7 12 0 0
Feb 13 Pellissippi State W, 11-0 11 20 2 0
Feb 14 Pellissippi State L, 2-1 1 6 1 0
Feb 14 Pellissippi State L, 2-0 0 4 0 0
Feb 19 USC Union   - - - -
Feb 19 USC Union   - - - -
Feb 23 Motlow State Community College W, 9-2 9 21 2 0
Feb 24 Motlow State Community College W, 11-6 11 21 4 1
Feb 24 Motlow State Community College W, 8-0 8 19 1 0
Feb 28 at Chattanooga State Community College W, 15-8 15 18 1 0
Mar 1 at Chattanooga State Community College W, 11-1 11 24 2 0
Mar 1 at Chattanooga State Community College W, 16-2 16 25 0 0
Mar 7 Southwest Tennessee Community College L, 4-3 3 10 1 0
Mar 7 Southwest Tennessee Community College W, 8-7 8 20 2 0
Mar 8 Southwest Tennessee Community College L, 11-7 7 17 1 0
Mar 10 Alpena Community College W, 19-2 19 37 0 0
Mar 10 Alpena Community College W, 8-0 8 20 0 0
Mar 12 at Cleveland Community College L, 16-9 9 21 5 1
Mar 13 at Roane State Community College W, 17-4 17 30 3 0
Mar 14 at Roane State Community College W, 16-2 16 43 2 0
Mar 14 at Roane State Community College W, 9-3 9 16 2 0
Mar 18 USC Union W, 20-5 20 17 4 0
Mar 18 USC Union W, 12-0 12 15 1 0
Mar 21 Olney Central College W, 11-9 11 25 0 1
Mar 21 Olney Central College W, 14-1 14 15 2 0
Mar 22 Olney Central College W, 10-0 10 26 0 1
Mar 25 Chattanooga State Community College W, 15-2 15 20 0 0
Mar 27 at Dyersburg State Community College W, 8-1 8 12 3 1
Mar 27 at Dyersburg State Community College W, 8-0 8 15 7 0
Mar 28 at Dyersburg State Community College W, 16-5 16 30 3 0
Apr 1 at Cleveland State Community College W, 9-5 9 25 1 0
Apr 4 Columbia State Community College W, 10-9 10 24 3 0
Apr 5 Columbia State Community College L, 8-7 7 12 1 1
Apr 5 Columbia State Community College W, 20-0 20 38 5 0
Apr 8 at Pellissippi State W, 16-5 16 11 5 1
Apr 11 at Jackson State Community College W, 24-5 24 33 3 0
Apr 11 at Jackson State Community College W, 16-4 16 22 2 1
Apr 12 at Jackson State Community College W, 22-0 22 35 1 0
Apr 15 at Southwest Virginia W, 32-9 32 64 2 0
Apr 17 at Volunteer State Community College W, 19-2 19 17 2 0
Apr 18 at Volunteer State Community College W, 11-0 11 14 2 0
Apr 18 at Volunteer State Community College W, 9-2 9 16 1 0
Apr 23 Roane State Community College W, 23-5 23 26 3 0
Apr 24 Cleveland State Community College W, 6-2 6 18 1 2
Apr 24 Cleveland State Community College W, 7-6 7 17 0 0
Apr 25 Cleveland State Community College W, 9-6 9 19 2 0
Apr 28 at Young Harris JV W, 13-5 13 28 0 1
Apr 28 at Young Harris JV W, 26-5 26 61 4 0
May 5 vs. Jackson State Community College W, 12-2 12 16 1 1
May 6 vs. Southwest Tennessee Community College W, 8-7 8 17 6 0
May 7 vs. Cleveland State Community College W, 12-3 12 19 0 0
May 8 vs. Pellissippi State W, 12-1 12 25 2 1
May 14 Georgia Highlands College W, 11-1 11 17 1 0
May 15 vs. Georgia Highlands College W, 6-5 6 22 1 2
May 24 vs. Eastern Oklahoma State College W, 11-10 11 19 1 -
May 26 vs. McLennan Community College W, 13-5 13 22 1 -
May 28 vs. Lake Land College W, 6-3 6 11 - 1
May 29 vs. McLennan Community College L, 18-13 13 23 - -
May 30 vs. McLennan Community College W, 11-9 11 24 1 2
May 31 vs. Salt Lake Community College L, 9-6 6 18 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 25 at USC Salkehatchie W, 17-1 1 0 8.0 3 1 1 1.13 10 11.25 0 0.50
Jan 26 at USC Salkehatchie W, 5-1 1 0 7.0 2 1 1 1.29 13 16.71 0 0.57
Jan 26 at USC Salkehatchie W, 12-0 1 0 7.0 2 0 0 0.00 13 16.71 0 0.57
Feb 1 at Gaston College W, 5-4 1 0 7.0 11 4 4 5.14 5 6.43 0 1.71
Feb 1 at Gaston College W, 7-5 1 0 7.0 7 5 5 6.43 14 18.00 0 1.43
Feb 2 Gaston College W, 7-6 1 0 7.0 8 6 6 7.71 6 7.71 0 1.71
Feb 2 Gaston College T, 9-9 0 0 10.0 11 9 7 6.30 14 12.60 2 1.50
Feb 7 at Chipola College W, 12-10 1 0 7.0 12 10 10 12.86 4 5.14 1 3.00
Feb 7 vs. Southern Union State Community College W, 8-2 1 0 7.0 4 2 0 0.00 8 10.29 0 1.00
Feb 8 at Chipola College W, 12-0 1 0 5.0 2 0 0 0.00 8 14.40 0 1.00
Feb 8 vs. Southern Union State Community College W, 7-0 1 0 7.0 6 0 0 0.00 12 15.43 0 1.14
Feb 13 Pellissippi State W, 11-0 1 0 7.0 3 0 0 0.00 10 12.86 0 0.86
Feb 14 Pellissippi State L, 2-1 0 1 7.0 6 2 2 2.57 11 14.14 0 1.14
Feb 14 Pellissippi State L, 2-0 0 1 7.0 5 2 2 2.57 10 12.86 0 0.86
Feb 19 USC Union   - - - - - - - - - - -
Feb 19 USC Union   - - - - - - - - - - -
Feb 23 Motlow State Community College W, 9-2 1 0 9.0 7 2 1 1.00 16 16.00 0 0.89
Feb 24 Motlow State Community College W, 11-6 1 0 7.0 8 6 6 7.71 6 7.71 0 1.86
Feb 24 Motlow State Community College W, 8-0 1 0 7.0 1 0 0 0.00 8 10.29 0 0.71
Feb 28 at Chattanooga State Community College W, 15-8 1 0 9.0 11 8 6 6.00 7 7.00 0 1.56
Mar 1 at Chattanooga State Community College W, 11-1 1 0 5.0 2 1 1 1.80 6 10.80 1 0.60
Mar 1 at Chattanooga State Community College W, 16-2 1 0 5.0 3 2 1 1.80 8 14.40 0 2.00
Mar 7 Southwest Tennessee Community College L, 4-3 0 1 7.0 7 4 4 5.14 5 6.43 0 1.43
Mar 7 Southwest Tennessee Community College W, 8-7 1 0 7.0 10 7 6 7.71 7 9.00 2 2.00
Mar 8 Southwest Tennessee Community College L, 11-7 0 1 9.0 11 11 11 11.00 9 9.00 4 2.11
Mar 10 Alpena Community College W, 19-2 1 0 5.0 2 2 1 1.80 7 12.60 0 1.80
Mar 10 Alpena Community College W, 8-0 1 0 7.0 5 0 0 0.00 9 11.57 0 1.00
Mar 12 at Cleveland Community College L, 16-9 0 0 8.0 16 16 14 15.75 7 7.88 5 2.25
Mar 13 at Roane State Community College W, 17-4 1 0 7.0 11 4 4 5.14 6 7.71 0 1.71
Mar 14 at Roane State Community College W, 16-2 1 0 6.0 4 2 2 3.00 12 18.00 0 0.67
Mar 14 at Roane State Community College W, 9-3 1 0 7.0 7 3 2 2.57 9 11.57 0 1.14
Mar 18 USC Union W, 20-5 1 0 5.0 6 5 5 9.00 8 14.40 0 1.80
Mar 18 USC Union W, 12-0 1 0 5.0 0 0 0 0.00 9 16.20 0 0.40
Mar 21 Olney Central College W, 11-9 1 0 7.0 7 9 9 11.57 11 14.14 0 1.71
Mar 21 Olney Central College W, 14-1 1 0 5.0 3 1 1 1.80 8 14.40 0 0.60
Mar 22 Olney Central College W, 10-0 1 0 7.0 1 0 0 0.00 8 10.29 0 0.14
Mar 25 Chattanooga State Community College W, 15-2 1 0 7.0 0 2 2 2.57 10 12.86 0 0.71
Mar 27 at Dyersburg State Community College W, 8-1 1 0 7.0 4 1 1 1.29 5 6.43 0 0.57
Mar 27 at Dyersburg State Community College W, 8-0 1 0 7.0 4 0 0 0.00 11 14.14 0 1.00
Mar 28 at Dyersburg State Community College W, 16-5 1 0 7.0 6 5 5 6.43 3 3.86 0 1.57
Apr 1 at Cleveland State Community College W, 9-5 1 0 9.0 8 5 5 5.00 8 8.00 0 1.11
Apr 4 Columbia State Community College W, 10-9 1 0 9.0 13 9 9 9.00 8 8.00 2 1.89
Apr 5 Columbia State Community College L, 8-7 0 1 7.0 9 8 7 9.00 7 9.00 3 2.00
Apr 5 Columbia State Community College W, 20-0 1 0 5.0 4 0 0 0.00 4 7.20 0 0.80
Apr 8 at Pellissippi State W, 16-5 1 0 7.0 3 5 2 2.57 4 5.14 0 1.29
Apr 11 at Jackson State Community College W, 24-5 1 0 5.0 6 5 5 9.00 5 9.00 0 1.60
Apr 11 at Jackson State Community College W, 16-4 1 0 5.0 6 4 4 7.20 5 9.00 0 2.00
Apr 12 at Jackson State Community College W, 22-0 1 0 7.0 3 0 0 0.00 11 14.14 0 0.57
Apr 15 at Southwest Virginia W, 32-9 1 0 9.0 9 8 6 6.00 16 16.00 0 1.67
Apr 17 at Volunteer State Community College W, 19-2 1 0 7.0 6 2 2 2.57 10 12.86 0 1.14
Apr 18 at Volunteer State Community College W, 11-0 1 0 5.0 2 0 0 0.00 10 18.00 0 0.80
Apr 18 at Volunteer State Community College W, 9-2 1 0 7.0 5 2 2 2.57 9 11.57 0 0.86
Apr 23 Roane State Community College W, 23-5 1 0 7.0 10 5 5 6.43 6 7.71 1 1.71
Apr 24 Cleveland State Community College W, 6-2 1 0 7.0 5 2 1 1.29 5 6.43 0 1.29
Apr 24 Cleveland State Community College W, 7-6 1 0 7.0 7 6 6 7.71 9 11.57 2 1.57
Apr 25 Cleveland State Community College W, 9-6 1 0 9.0 8 6 6 6.00 12 12.00 2 1.44
Apr 28 at Young Harris JV W, 13-5 1 0 9.0 6 5 5 5.00 8 8.00 0 1.00
Apr 28 at Young Harris JV W, 26-5 1 0 9.0 9 5 4 4.00 14 14.00 0 1.33
May 5 vs. Jackson State Community College W, 12-2 1 0 5.0 2 2 1 1.80 4 7.20 0 1.00
May 6 vs. Southwest Tennessee Community College W, 8-7 1 0 10.0 11 7 7 6.30 9 8.10 1 1.60
May 7 vs. Cleveland State Community College W, 12-3 1 0 7.0 6 3 3 3.86 10 12.86 0 1.43
May 8 vs. Pellissippi State W, 12-1 1 0 7.0 2 1 1 1.29 6 7.71 0 1.00
May 14 Georgia Highlands College W, 11-1 1 0 5.0 5 1 1 1.80 7 12.60 0 1.60
May 15 vs. Georgia Highlands College W, 6-5 1 0 9.0 7 5 5 5.00 11 11.00 5 1.00
May 24 vs. Eastern Oklahoma State College W, 11-10 1 0 9.0 14 10 5 5.00 13 13.00 1 2.00
May 26 vs. McLennan Community College W, 13-5 1 0 8.0 8 5 5 5.63 9 10.13 - 1.63
May 28 vs. Lake Land College W, 6-3 1 0 9.0 10 3 3 3.00 7 7.00 1 1.33
May 29 vs. McLennan Community College L, 18-13 0 1 9.0 16 18 15 15.00 6 6.00 2 3.33
May 30 vs. McLennan Community College W, 11-9 1 0 9.0 15 9 8 8.00 12 12.00 1 2.00
May 31 vs. Salt Lake Community College L, 9-6 0 1 9.0 10 9 8 8.00 16 16.00 1 1.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 25 at USC Salkehatchie W, 17-1 34 24 10 0 1 1.000 - 1 - - 0
Jan 26 at USC Salkehatchie W, 5-1 27 21 5 1 0 .963 - - - - 0
Jan 26 at USC Salkehatchie W, 12-0 24 21 3 0 1 1.000 - 1 - - 0
Feb 1 at Gaston College W, 5-4 29 21 8 0 0 1.000 2 1 - - 0
Feb 1 at Gaston College W, 7-5 24 21 3 0 0 1.000 - - - - 0
Feb 2 Gaston College W, 7-6 26 21 5 0 0 1.000 - 1 - - 0
Feb 2 Gaston College T, 9-9 39 30 8 1 0 .974 - - - - 0
Feb 7 at Chipola College W, 12-10 35 21 13 1 1 .971 1 2 - - 0
Feb 7 vs. Southern Union State Community College W, 8-2 28 21 4 3 0 .893 - - 1 1.000 0
Feb 8 at Chipola College W, 12-0 20 15 4 1 0 .950 1 - - - 0
Feb 8 vs. Southern Union State Community College W, 7-0 25 21 4 0 1 1.000 - 1 - - 0
Feb 13 Pellissippi State W, 11-0 28 21 7 0 0 1.000 - 1 - - 0
Feb 14 Pellissippi State L, 2-1 29 21 8 0 0 1.000 - 1 - - 0
Feb 14 Pellissippi State L, 2-0 29 21 8 0 0 1.000 - - - - 0
Feb 19 USC Union   - - - - - - - - - - -
Feb 19 USC Union   - - - - - - - - - - -
Feb 23 Motlow State Community College W, 9-2 36 27 6 3 1 .917 1 - - - 0
Feb 24 Motlow State Community College W, 11-6 25 21 4 0 0 1.000 - - - - 0
Feb 24 Motlow State Community College W, 8-0 27 21 6 0 1 1.000 - - - - 0
Feb 28 at Chattanooga State Community College W, 15-8 42 27 13 2 0 .952 - 2 - - 1
Mar 1 at Chattanooga State Community College W, 11-1 18 15 3 0 0 1.000 - - - - 0
Mar 1 at Chattanooga State Community College W, 16-2 20 15 4 1 1 .950 - 1 - - 0
Mar 7 Southwest Tennessee Community College L, 4-3 30 21 8 1 0 .967 1 1 - - 0
Mar 7 Southwest Tennessee Community College W, 8-7 29 21 7 1 1 .966 - 3 - - 0
Mar 8 Southwest Tennessee Community College L, 11-7 36 27 8 1 0 .972 - 2 - - 0
Mar 10 Alpena Community College W, 19-2 18 15 3 0 1 1.000 1 - - - 0
Mar 10 Alpena Community College W, 8-0 29 21 7 1 1 .966 - 1 1 .500 0
Mar 12 at Cleveland Community College L, 16-9 31 24 1 6 0 .806 0 4 0 .000 0
Mar 13 at Roane State Community College W, 17-4 21 21 0 0 1 1.000 0 0 0 - 0
Mar 14 at Roane State Community College W, 16-2 22 18 4 0 0 1.000 - - - - 0
Mar 14 at Roane State Community College W, 9-3 29 21 8 0 1 1.000 - 1 - - 0
Mar 18 USC Union W, 20-5 18 15 3 0 0 1.000 - - - - 0
Mar 18 USC Union W, 12-0 18 15 3 0 0 1.000 - - - - 0
Mar 21 Olney Central College W, 11-9 28 21 6 1 1 .964 1 - 1 1.000 0
Mar 21 Olney Central College W, 14-1 22 15 6 1 0 .955 1 - - - 0
Mar 22 Olney Central College W, 10-0 32 21 10 1 0 .969 2 - - - 0
Mar 25 Chattanooga State Community College W, 15-2 26 21 5 0 0 1.000 - - 1 1.000 0
Mar 27 at Dyersburg State Community College W, 8-1 32 21 11 0 0 1.000 1 - - - 0
Mar 27 at Dyersburg State Community College W, 8-0 25 21 4 0 0 1.000 - - 1 1.000 0
Mar 28 at Dyersburg State Community College W, 16-5 30 21 9 0 1 1.000 1 - - - 0
Apr 1 at Cleveland State Community College W, 9-5 37 27 9 1 0 .973 - 4 - - 0
Apr 4 Columbia State Community College W, 10-9 36 27 9 0 0 1.000 1 1 - - 0
Apr 5 Columbia State Community College L, 8-7 30 21 6 3 0 .900 - - - - 0
Apr 5 Columbia State Community College W, 20-0 23 15 8 0 0 1.000 - - 2 1.000 0
Apr 8 at Pellissippi State W, 16-5 38 21 14 3 0 .921 2 1 - - 0
Apr 11 at Jackson State Community College W, 24-5 21 15 4 2 0 .905 - - - - 0
Apr 11 at Jackson State Community College W, 16-4 20 15 5 0 0 1.000 - - - - 0
Apr 12 at Jackson State Community College W, 22-0 23 21 2 0 1 1.000 - - - - 0
Apr 15 at Southwest Virginia W, 32-9 39 27 10 2 0 .949 - - - - 0
Apr 17 at Volunteer State Community College W, 19-2 25 21 4 0 0 1.000 1 - - - 0
Apr 18 at Volunteer State Community College W, 11-0 17 15 1 1 0 .941 - - - - 0
Apr 18 at Volunteer State Community College W, 9-2 28 21 7 0 1 1.000 - 1 - - 0
Apr 23 Roane State Community College W, 23-5 30 21 8 1 0 .967 1 - - - 0
Apr 24 Cleveland State Community College W, 6-2 30 21 9 0 1 1.000 - 1 - - 0
Apr 24 Cleveland State Community College W, 7-6 29 21 8 0 0 1.000 1 - 1 1.000 0
Apr 25 Cleveland State Community College W, 9-6 38 27 11 0 0 1.000 1 2 2 .500 0
Apr 28 at Young Harris JV W, 13-5 38 27 10 1 0 .974 1 4 2 .333 0
Apr 28 at Young Harris JV W, 26-5 36 27 7 2 0 .944 - 1 - - 0
May 5 vs. Jackson State Community College W, 12-2 24 15 8 1 1 .958 1 - - - 0
May 6 vs. Southwest Tennessee Community College W, 8-7 46 30 15 1 0 .978 - - - - 0
May 7 vs. Cleveland State Community College W, 12-3 27 21 5 1 0 .963 - 1 0 .000 0
May 8 vs. Pellissippi State W, 12-1 33 21 12 0 0 1.000 4 - - - 0
May 14 Georgia Highlands College W, 11-1 18 15 3 0 0 1.000 - - - - 0
May 15 vs. Georgia Highlands College W, 6-5 36 27 8 1 0 .972 1 - - - 0
May 24 vs. Eastern Oklahoma State College W, 11-10 36 27 6 3 - .917 - - - - -
May 26 vs. McLennan Community College W, 13-5 32 24 7 1 - .969 1 - - - -
May 28 vs. Lake Land College W, 6-3 42 27 14 1 - .976 - - 1 1.000 -
May 29 vs. McLennan Community College L, 18-13 44 27 13 4 - .909 - 2 2 .500 -
May 30 vs. McLennan Community College W, 11-9 35 27 6 2 - .943 - - - - -
May 31 vs. Salt Lake Community College L, 9-6 36 27 5 4 - .889 1 1 - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 68 2147 824 722 345 182 19 134 335 407 .384 .492 .673 154 41 9 21 385 490 .79 2696
Conference 30 928 354 307 137 72 8 58 138 155 .381 .479 .664 49 13 3 7 175 222 .79 1130
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
