Official Volleyball Box Score
Bryan College at Walters State Community College
8/28/2019 at 6:30 PM
@ Walters State
Bryan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 29 | .138 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 12 | 6 | 34 | .176 |
Bryan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Amanda Singleton * | 3 | 3 | 2 | 9 | .111 | 12 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Ashley Morrison | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Jania Hill * | 2 | 3 | 2 | 12 | .083 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Courtney Dotson * | 3 | 7 | 2 | 22 | .227 | 3 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Alexis Wakefield | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Taylor Tigue * | 2 | 0 | 2 | 7 | -.286 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gracie Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Olivia Oxendine * | 3 | 6 | 2 | 14 | .286 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 11.0 |
| 15 | Alaysia McGhee * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 7.5 |
| 16 | Aubrey Cobb | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Hannah Daniel | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 28 | 15 | 91 | .143 | 23 | 16 | 4 | 3 | 38 | 4 | 6 | 3 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
