Official Volleyball Box Score
Walters State Commun at Southwest Virginia
10/17/2019 at 6:00 PM
@ Southwest Virginia
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 35 | .343 |
| 2 | 13 | 4 | 38 | .237 |
| 3 | 13 | 4 | 39 | .231 |
| 4 | 10 | 4 | 33 | .182 |
Southwest Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 16 | .062 |
| 2 | 5 | 5 | 15 | .000 |
| 3 | 12 | 4 | 11 | .727 |
| 4 | 6 | 6 | 6 | .000 |
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Amanda Singleton * | 4 | 2 | 3 | 16 | -.062 | 24 | 2 | 1 | 0 | 15 | 0 | 2 | 0 | 2 | 5.0 |
| 8 | Jania Hill * | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Courtney Dotson * | 4 | 13 | 2 | 32 | .344 | 0 | 1 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Alexis Wakefield | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Tigue * | 4 | 4 | 1 | 8 | .375 | 14 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Gracie Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Olivia Oxendine * | 4 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7.0 |
| 15 | Alaysia McGhee * | 4 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 16 | Aubrey Cobb | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Hannah Daniel | 4 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 50 | 14 | 145 | .248 | 44 | 5 | 12 | 3 | 75 | 3 | 4 | 4 | 4 | 60.0 | ||
Southwest Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Viers * | 4 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 4.0 |
| 2 | Kayla Bollinger * | 4 | 1 | 0 | 0 | .000 | 26 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lauren Perkins | 3 | 2 | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jenna Wade | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Rhoton * | 4 | 7 | 3 | 18 | .222 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Emily Jackson | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jada Mullins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paige Flint * | 4 | 1 | 5 | 5 | -.800 | 3 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alison Bandy * | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lauren Clark * | 4 | 10 | 3 | 8 | .875 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 14.0 |
| 12 | Abby Vicars | 4 | 4 | 4 | 7 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 20 | 47 | .191 | 30 | 3 | 7 | 4 | 82 | 4 | 0 | 1 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
