Official Volleyball Box Score
Chattanooga State Co at Walters State Commun
10/29/2021 at 7:00 PM
@ Walters State
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | .097 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 13 | 3 | 37 | .270 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Stier | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rylee McDaniel | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lainey Barrow * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Gabby Tench | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Raleigh Hooper * | 3 | 4 | 2 | 13 | .154 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 5.0 |
| 12 | Ellee McDaniel | 3 | 2 | 0 | 9 | .222 | 17 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Abby Brown * | 3 | 8 | 9 | 29 | -.034 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 10.0 |
| 19 | Tessa Townsend * | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 21 | Hannah Dutton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sydney Pittman * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Zoie Metcalf | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 26 | 113 | .044 | 32 | 1 | 2 | 2 | 53 | 1 | 7 | 3 | 0 | 36.5 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mattison Rowland * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 5 | Faith Heskett | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mercedes Collins * | 3 | 5 | 2 | 14 | .214 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Lydia Buchanan * | 3 | 6 | 1 | 16 | .312 | 14 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Parker Hurd | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Raenah Barton * | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 9.5 |
| 12 | Jordan Moore * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 10.5 |
| 16 | Mackenzie Sweigart * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5.5 |
| 19 | Bella Webb | 3 | 1 | 0 | 6 | .167 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 12 | 100 | .200 | 31 | 4 | 4 | 1 | 43 | 2 | 28 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
