Official Volleyball Box Score
Southwest Virginia at Walters State Commun
8/29/2023 at 6:30 PM
@ Walters State
Southwest Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 6 | 7 | 28 | -.036 |
| 3 | 7 | 9 | 40 | -.050 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 32 | .125 |
| 2 | 15 | 3 | 33 | .364 |
| 3 | 13 | 7 | 43 | .140 |
Southwest Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Johnson * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 2 | Jules Stanley * | 3 | 4 | 8 | 23 | -.174 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Chloe Adams | 3 | 0 | 2 | 4 | -.500 | 7 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 1.0 |
| 5 | Lily Gray * | 3 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Natalie Buracker * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Makayla Carr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jayci Bowers * | 3 | 7 | 1 | 16 | .375 | 10 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | McKensi Smith | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Charlee Hale * | 3 | 2 | 2 | 11 | .000 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Madison Woomer | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 24 | 23 | 103 | .010 | 21 | 1 | 4 | 7 | 52 | 0 | 6 | 0 | 4 | 28.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eden Aiken | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Spears | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maddie Rockrohr * | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jaci Drinnon | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Bailey Fair | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Madyson Greenlee | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Haylee Richardson | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 9 | Mattie Davis * | 2 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Finley Surber | 2 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Allison Singleton * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Catherine Sweeney * | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Alyssa Campbell * | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Olivia Brown | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Sydney Bjornstad | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lauren Mims * | 2 | 2 | 4 | 10 | -.200 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 36 | 13 | 104 | .221 | 33 | 9 | 7 | 1 | 47 | 0 | 10 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
