Official Volleyball Box Score
Walters State Commun vs. Enterprise State Com
9/20/2024 at 7:00 PM
@ Wallace State
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 11 | 4 | 38 | .184 |
| 3 | 13 | 3 | 31 | .323 |
| 4 | 11 | 4 | 43 | .163 |
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eden Aiken | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rylee Haynie * | 4 | 9 | 2 | 27 | .259 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Payton Brown | 4 | 1 | 1 | 2 | .000 | 3 | 2 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lauren Mims * | 4 | 11 | 3 | 33 | .242 | 1 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Finley Surber | 1 | 1 | 1 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Veda Barton * | 4 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Catherine Sweeney * | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Alyssa Campbell * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 14.0 |
| 19 | Olivia Brown | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Sydney Bjornstad | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Annah Cate Hyatt * | 4 | 1 | 0 | 6 | .167 | 26 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 43 | 11 | 139 | .230 | 40 | 6 | 5 | 3 | 61 | 4 | 14 | 0 | 0 | 60.0 | ||
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Lillian Rhoades | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Helen Williamson | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Riley Barry * | 4 | 4 | 4 | 15 | .000 | 1 | 2 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 9.5 |
| 12 | Emma Claire Long * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Charley Walker * | 4 | 10 | 4 | 26 | .231 | 2 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Alivia Freeman * | 4 | 15 | 2 | 21 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Christina Vigil * | 4 | 2 | 2 | 9 | .000 | 42 | 1 | 3 | 0 | 19 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Caleigh Peddie * | 4 | 18 | 7 | 47 | .234 | 2 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 58 | 24 | 154 | .221 | 52 | 4 | 10 | 9 | 84 | 3 | 6 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
