Official Volleyball Box Score
Jones College vs. Walters State Commun
10/11/2024 at 2:00 PM
@ Boaz, Ala.
Jones College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 37 | .351 |
| 2 | 16 | 7 | 33 | .273 |
| 3 | 10 | 13 | 33 | -.091 |
| 4 | 13 | 7 | 41 | .146 |
| 5 | 10 | 3 | 19 | .368 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 38 | .158 |
| 2 | 10 | 3 | 37 | .189 |
| 3 | 7 | 4 | 37 | .081 |
| 4 | 12 | 3 | 40 | .225 |
| 5 | 4 | 1 | 18 | .167 |
Jones College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ainslee Copeland * | 5 | 10 | 8 | 39 | .051 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Mamie Fromdahl * | 5 | 7 | 1 | 10 | .600 | 55 | 2 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 11.0 |
| 3 | Sara Akins | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | LeAnn Lambert | 4 | 14 | 3 | 21 | .524 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Emily Boudreaux | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hailey Duque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hanna James * | 5 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Adelaide Egner * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lexie Drace | 3 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Alanah Fitch * | 5 | 11 | 3 | 31 | .258 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 23 | Annie Woolbright | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Harmony Jackson * | 5 | 16 | 9 | 35 | .200 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 17.0 |
| Totals | 66 | 34 | 163 | .196 | 65 | 7 | 12 | 7 | 71 | 1 | 10 | 0 | 1 | 79.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rylee Haynie * | 5 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 10.5 |
| 4 | Payton Brown | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lauren Mims * | 5 | 12 | 2 | 44 | .227 | 2 | 3 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Finley Surber * | 5 | 4 | 1 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Veda Barton * | 5 | 10 | 2 | 29 | .276 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 13.5 |
| 14 | Catherine Sweeney | 5 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Alyssa Campbell * | 5 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 19 | Olivia Brown * | 5 | 1 | 1 | 7 | .000 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Sydney Bjornstad | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Annah Cate Hyatt | 5 | 0 | 0 | 0 | .000 | 14 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 13 | 170 | .171 | 38 | 8 | 3 | 6 | 77 | 4 | 20 | 0 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 2:14 |
* = Starter
