Mykanna McMahon
m
18
k/s
0.03
h %
.500
a/s
0.13
b/s
0.00
sa/s
0.29
d/s
1.97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 2 |
| Sets | 38 | 4 |
| Kills | 1 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 0 |
| Total Attacks per set | 0.05 | 0.00 |
| Hitting Percentage | .500 | - |
| Assists | 5 | 0 |
| Assists per set | 0.13 | 0.00 |
| Service Total Attempts | 17 | 5 |
| Service Aces | 11 | 0 |
| Service Errors | 13 | 0 |
| Service Aces per set | 0.29 | 0.00 |
| Receptions | 104 | 9 |
| Reception Errors | 11 | 0 |
| Digs | 75 | 7 |
| Digs per set | 1.97 | 1.75 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 12.0 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | at Southwest Virginia | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Campbellsville University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 5 | Bryan College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 7 | Southwest Virginia | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Pellissippi State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Snead State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Roane State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Cleveland State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Cleveland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Jones College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 12 | at Snead State Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 15 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Cleveland State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Bryan College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | Carl Sandburg College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Enterprise State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Southwest Virginia | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Campbellsville University JV | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Bryan College JV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Southwest Virginia | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Pellissippi State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Snead State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Roane State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Cleveland State Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Cleveland Community College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Jones College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Snead State Community College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Cleveland State Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Bryan College JV | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Carl Sandburg College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Enterprise State Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 1 |
| Aug 31 | at Southwest Virginia | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Campbellsville University JV | W, 3-0 | - | 1 | 0 | 1 | 0 | 2 | 0 |
| Sep 5 | Bryan College JV | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | Southwest Virginia | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | - | 1 | 0 | 1 | 1 | 5 | 0 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | - | 2 | 0 | 0 | 1 | 8 | 0 |
| Sep 17 | at Pellissippi State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Snead State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 3 | 0 |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 1 | 10 | 0 |
| Sep 24 | Roane State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Cleveland State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 2 | Cleveland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 0 |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | vs. Jones College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 9 | 3 |
| Oct 12 | at Snead State Community College | W, 3-1 | - | 3 | 0 | 1 | 1 | 9 | 1 |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | 4 | 0 | 1 | 1 | 18 | 1 |
| Oct 15 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Cleveland State Community College | W, 3-0 | - | 1 | 5 | 0 | 0 | 2 | 0 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Bryan College JV | W, 3-0 | - | 1 | 0 | 0 | 1 | 3 | 0 |
| Nov 1 | vs. Pellissippi State | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | - | 3 | 0 | 0 | 2 | 7 | 0 |
| Nov 20 | Carl Sandburg College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at Enterprise State Community College | W, 3-0 | - | 3 | 12 | 1 | 1 | 12 | 5 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 1 | 0.03 | 0 | 2 | 0.05 | .500 | 5 | 0.13 | 12.0 | 0.3 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 2.0 | 0.3 |
| Away | 7 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.15 | 3.0 | 0.2 |
| Neutral | 7 | 19 | 1 | 0.05 | 0 | 2 | 0.11 | .500 | 2 | 0.11 | 7.0 | 0.4 |
| Wins | 17 | 36 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 5 | 0.14 | 12.0 | 0.3 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| September | 7 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 2 | 0.15 | 6.0 | 0.5 |
| October | 6 | 15 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 2 | 0.13 | 4.0 | 0.3 |
| November | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 75 | 1.97 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 12 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 13 | 32 | 2.46 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 19 | 31 | 1.63 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 36 | 69 | 1.92 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0.00 |
| August | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 13 | 25 | 1.92 | 0 | 0 | 0 | 0.00 |
| October | 6 | 15 | 38 | 2.53 | 0 | 0 | 0 | 0.00 |
| November | 3 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 17 | 11 | 0.29 | 13 | 104 | 11 |
| Conference | 2 | 4 | 5 | 0 | 0.00 | 0 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 2 | 0.33 | 1 | 16 | 0 |
| Away | 7 | 13 | 17 | 3 | 0.23 | 5 | 44 | 6 |
| Neutral | 7 | 19 | 0 | 6 | 0.32 | 7 | 44 | 5 |
| Wins | 17 | 36 | 17 | 11 | 0.31 | 12 | 94 | 11 |
| Losses | 1 | 2 | 0 | 0 | 0.00 | 1 | 10 | 0 |
| August | 2 | 3 | 0 | 1 | 0.33 | 1 | 2 | 1 |
| September | 7 | 13 | 0 | 6 | 0.46 | 5 | 35 | 0 |
| October | 6 | 15 | 5 | 3 | 0.20 | 4 | 48 | 5 |
| November | 3 | 7 | 12 | 1 | 0.14 | 3 | 19 | 5 |
