Rylee Haynie
3 Rylee Haynie
-
- Height:
- 5'10
-
- Hometown:
- Kingsport, TN
-
- Position:
- MB/OH
-
- Year:
- Sophomore
-
- High School:
- West Ridge High School
-
- m
- 3
-
- k/s
- 2.00
-
- h %
- .172
-
- a/s
- 0.20
-
- b/s
- 1.00
-
- sa/s
- 0.00
-
- d/s
- 0.10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | - |
| Sets | 10 | - |
| Kills | 20 | - |
| Kills per set | 2.00 | - |
| Errors | 9 | - |
| Total Attacks | 64 | - |
| Total Attacks per set | 6.40 | - |
| Hitting Percentage | .172 | - |
| Assists | 2 | - |
| Assists per set | 0.20 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 2 | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.10 | - |
| Block Solo | 1 | - |
| Block Assist | 9 | - |
| Block Total | 10 | - |
| Blocks per set | 1.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 25.5 | - |
| Points per set | 2.5 | - |
| Matches started | 3 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Chattanooga State Community College | W, 3-2 |
| Oct 18 | at Pellissippi State Community College | L, 3-0 |
| Oct 21 | Cleveland State Community College | L, 3-1 |
| Oct 24 | Davidson-Davie Community College | L, 3-0 |
| Oct 30 | Jackson State Community College | W, 3-1 |
| Oct 31 | Cleveland State Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 7 | 2 | 23 | .217 | 0 | 11.0 |
| Aug 22 | vs. Fayetteville Tech Community College | L, 3-2 | 1 | 5 | 10 | 4 | 33 | .182 | 1 | 11.5 |
| Aug 23 | vs. St. Johns River State College | W, 3-0 | 1 | 2 | 3 | 3 | 8 | .000 | 1 | 3.0 |
| Aug 23 | at Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Campbellsville University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Jackson State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Bevill State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Jackson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Monroe University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Chattanooga State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Pellissippi State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | 0 | 7 | 0 |
| Aug 22 | vs. Fayetteville Tech Community College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | vs. St. Johns River State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Campbellsville University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Jackson State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Bevill State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Jackson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Monroe University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Chattanooga State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Pellissippi State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 22 | vs. Fayetteville Tech Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. St. Johns River State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | Campbellsville University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Jackson State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Bevill State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Jackson State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Monroe University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Lurleen B. Wallace Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | at Chattanooga State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Pellissippi State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Cleveland State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 10 | 20 | 2.00 | 9 | 64 | 6.40 | .172 | 2 | 0.20 | 25.5 | 2.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 10 | 20 | 2.00 | 9 | 64 | 6.40 | .172 | 2 | 0.20 | 25.5 | 2.5 |
| Result | ||||||||||||
| Wins | 1 | 2 | 3 | 1.50 | 3 | 8 | 4.00 | .000 | 1 | 0.50 | 3.0 | 1.5 |
| Losses | 2 | 8 | 17 | 2.13 | 6 | 56 | 7.00 | .196 | 1 | 0.13 | 22.5 | 2.8 |
| Month | ||||||||||||
| August | 3 | 10 | 20 | 2.00 | 9 | 64 | 6.40 | .172 | 2 | 0.20 | 25.5 | 2.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 10 | 1 | 0.10 | 1 | 9 | 10 | 1.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 10 | 1 | 0.10 | 1 | 9 | 10 | 1.00 |
| Result | ||||||||
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 8 | 1 | 0.13 | 1 | 9 | 10 | 1.25 |
| Month | ||||||||
| August | 3 | 10 | 1 | 0.10 | 1 | 9 | 10 | 1.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 10 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 10 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Result | ||||||||
| Wins | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 8 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Month | ||||||||
| August | 3 | 10 | 0 | 0 | 0.00 | 1 | 2 | 0 |
