Official Volleyball Box Score

Fayetteville Tech Co vs. Walters State Commun

8/22/2025 at 5:00 PM
@ Cape Fear Community
3
-
2
Final 1 2 3 4 5 Score
Fayetteville Tech Community College 14 29 22 25 15 3
Walters State Community College 25 27 25 21 11 2

Fayetteville Tech Community College

Set K E TA PCT
1 5 7 25 -.080
2 13 11 49 .041
3 15 5 48 .208
4 13 5 39 .205
5 6 2 17 .235

Walters State Community College

Set K E TA PCT
1 10 4 24 .250
2 11 7 41 .098
3 10 5 43 .116
4 9 4 39 .128
5 6 2 15 .267

Fayetteville Tech Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Farrah Keith 5 0 0 1 .000 1 1 0 1 10 0 0 0 0 1.0
2 Addison Hudson 5 0 0 2 .000 3 1 3 4 28 0 0 0 0 1.0
4 Taylor DeTrant * 5 5 0 12 .417 40 4 2 0 10 0 1 0 0 9.5
5 Bre'Yonna Harrison * 5 8 5 24 .125 0 0 0 0 2 0 1 0 0 8.5
6 Samantha Harless * 5 8 8 31 .000 1 3 5 0 2 0 0 0 0 11.0
7 Ella Ferrie * 5 12 5 42 .167 0 3 3 2 15 0 0 0 0 15.0
9 Kyrie Willis * 5 17 9 52 .154 0 0 1 0 6 0 0 0 0 17.0
10 Emma Smith 4 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
11 Leah Sheppard 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
14 Kayloni Eddings * 5 1 2 10 -.100 0 0 0 0 0 1 2 1 1 3.0
15 Gracie Moore 5 0 0 0 .000 2 0 0 2 9 0 0 0 0 0.0
Totals 51 30 177 .119 47 13 15 9 84 1 4 1 1 67.0

Walters State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trudi Aiken 1 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
2 Mykanna McMahon 5 0 0 2 .000 1 1 1 1 8 0 0 0 0 1.0
3 Rylee Haynie * 5 10 4 33 .182 1 0 1 0 1 0 3 0 0 11.5
4 Payton Brown 5 0 0 2 .000 3 1 0 3 21 0 0 0 0 1.0
5 Annah Cate Hyatt * 5 3 1 20 .100 31 2 1 0 15 0 1 0 0 5.5
6 Kara Coggins 5 4 1 21 .143 0 0 0 0 5 0 0 0 0 4.0
7 Lilabeth Jordan 5 0 0 0 .000 2 4 1 0 9 0 0 0 0 4.0
10 Davanie Tarleton * 5 6 3 22 .136 1 2 0 0 2 0 5 0 0 10.5
12 Veda Barton * 5 13 4 33 .273 0 0 0 1 5 2 3 0 0 16.5
14 Chloe Redwine * 2 0 0 0 .000 0 1 1 0 17 0 0 0 0 1.0
16 Isabelle Brickey 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Preslee Quertermous * 5 12 5 29 .241 1 0 0 0 1 0 0 0 0 12.0
Totals 48 18 162 .185 44 11 6 5 84 2 12 0 0 67.0
Other Information
Attendance: 0
Time:
* = Starter