Official Volleyball Box Score
Walters State Commun at Jackson State Commun
9/12/2025 at 5:00 PM
@ Jackson State
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 8 | 8 | 36 | .000 |
| 3 | 11 | 4 | 33 | .212 |
| 4 | 12 | 6 | 37 | .162 |
| 5 | 3 | 5 | 22 | -.091 |
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 11 | 8 | 35 | .086 |
| 3 | 12 | 7 | 36 | .139 |
| 4 | 6 | 4 | 24 | .083 |
| 5 | 6 | 3 | 23 | .130 |
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trudi Aiken | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mykanna McMahon | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Payton Brown | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annah Cate Hyatt * | 5 | 6 | 1 | 19 | .263 | 21 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Kara Coggins * | 5 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Lilabeth Jordan | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Davanie Tarleton * | 5 | 8 | 5 | 23 | .130 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Veda Barton * | 5 | 12 | 4 | 35 | .229 | 2 | 4 | 2 | 3 | 3 | 0 | 5 | 0 | 0 | 18.5 |
| 14 | Chloe Redwine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Isabelle Brickey * | 5 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Preslee Quertermous * | 5 | 4 | 6 | 22 | -.091 | 0 | 5 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| Totals | 46 | 28 | 157 | .115 | 41 | 13 | 12 | 19 | 62 | 0 | 12 | 1 | 0 | 65.0 | ||
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Papple | 5 | 0 | 1 | 1 | -1.000 | 6 | 3 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Teagan Reed * | 5 | 13 | 8 | 34 | .147 | 0 | 4 | 4 | 0 | 13 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Christina Caradine * | 5 | 8 | 3 | 18 | .278 | 0 | 1 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 11.5 |
| 6 | Joslyn Young | 5 | 0 | 0 | 1 | .000 | 13 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Chloe Williams * | 5 | 1 | 0 | 2 | .500 | 20 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Karis Lanning | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Charli Butts * | 5 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Mattie Hopper * | 5 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 19 | Raegan Essex * | 5 | 10 | 5 | 41 | .122 | 0 | 5 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 20 | Kalli Maclin | 5 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 45 | 25 | 144 | .139 | 40 | 19 | 15 | 13 | 79 | 2 | 10 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
