Brittanie Layton
40 Brittanie Layton
-
- Hometown:
- Arlington, TN
-
- Position:
- C/SS
-
- Year:
- Freshman
-
- Bats/Throws:
- S/R
-
- High School:
- Arlington High School
-
- gp
- 31
-
- avg
- .227
-
- hr
- 1
-
- rbi
- 5
-
- r
- 15
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 17 |
| Plate appearances | 80 | 43 |
| At Bats | 75 | 40 |
| Runs | 15 | 6 |
| Hits | 17 | 10 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 5 | 3 |
| Total bases | 22 | 11 |
| Walks | 5 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 15 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .227 | .250 |
| On Base Percentage | .275 | .302 |
| Slugging Percentage | .293 | .275 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Pellissippi State Community College | W, 19-2 |
| Apr 24 | Cleveland State Community College | W, 14-6 |
| Apr 24 | Cleveland State Community College | W, 16-5 |
| May 2 | vs. Jackson State Community College | W, 10-2 |
| May 3 | vs. Chattanooga State Community College | L, 4-2 |
| May 4 | vs. Roane State Community College | L, 10-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Appalachian State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at ETSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Tusculum University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | King University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. University of Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Eastern Kentucky University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Western Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Milligan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Wingate University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at University of North Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Austin Peay State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Lincoln Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Duke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Santa Fe College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. St. Johns River State College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 31 | vs. Indian River State College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. College of Central Florida | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 13-2 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Gaston College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Gaston College | W, 5-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 13 | vs. Wallace State Community College-Hanceville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Calhoun Community College | W, 12-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Snead State Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Shelton State Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at Gaston College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gaston College | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Northeast Alabama Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northeast Alabama Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Southwest Tennessee Community College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dyersburg State Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dyersburg State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Volunteer State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Volunteer State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Jackson State Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Jackson State Community College | W, 8-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Chattanooga State Community College | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Chattanooga State Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Georgia Highlands College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Georgia Highlands College | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Chattanooga State Community College | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Chattanooga State Community College | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Gadsden State Community College | L, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Gadsden State Community College | W, 12-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Cleveland State Community College | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Cleveland State Community College | W, 12-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Pellissippi State Community College | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Pellissippi State Community College | W, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Roane State Community College | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Roane State Community College | W, 4-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Roane State Community College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Roane State Community College | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Motlow State Community College | W, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Motlow State Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pellissippi State Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pellissippi State Community College | W, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Cleveland State Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cleveland State Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Jackson State Community College | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 3 | vs. Chattanooga State Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| May 4 | vs. Roane State Community College | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | at Appalachian State | - | - | - | - | - | |
| Sep 19 | at ETSU | - | - | - | - | - | |
| Sep 21 | at Tusculum University | - | - | - | - | - | |
| Sep 27 | King University | - | - | - | - | - | |
| Sep 28 | vs. University of Kentucky | - | - | - | - | - | |
| Sep 28 | at Eastern Kentucky University | - | - | - | - | - | |
| Oct 4 | at Western Carolina University | - | - | - | - | - | |
| Oct 5 | Carson Newman University | - | - | - | - | - | |
| Oct 5 | Milligan University | - | - | - | - | - | |
| Oct 6 | Johnson University | - | - | - | - | - | |
| Oct 9 | at University of Georgia | - | - | - | - | - | |
| Oct 11 | vs. Wingate University | - | - | - | - | - | |
| Oct 11 | at University of North Carolina | - | - | - | - | - | |
| Oct 15 | at Austin Peay State University | - | - | - | - | - | |
| Oct 18 | Lincoln Memorial University | - | - | - | - | - | |
| Oct 22 | at Carson Newman University | - | - | - | - | - | |
| Nov 1 | at Duke University | - | - | - | - | - | |
| Jan 30 | at Santa Fe College | L, 13-10 | - | - | - | - | - |
| Jan 30 | vs. St. Johns River State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. Indian River State College | L, 10-1 | - | - | - | - | - |
| Jan 31 | vs. College of Central Florida | W, 11-4 | - | - | - | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 6-5 | - | - | - | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 13-2 | 1 | 1 | 1 | 1 | - |
| Feb 11 | Gaston College | L, 11-1 | - | - | - | - | - |
| Feb 11 | Gaston College | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Wallace State Community College-Hanceville | L, 4-3 | - | - | - | - | - |
| Feb 13 | vs. Calhoun Community College | W, 12-8 | 1 | 2 | 1 | - | - |
| Feb 14 | vs. Snead State Community College | W, 14-3 | - | - | - | - | - |
| Feb 14 | vs. Shelton State Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Gaston College | L, 5-2 | - | - | - | - | - |
| Feb 18 | at Gaston College | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | |
| Feb 21 | at Northeast Alabama Community College | L, 2-0 | - | - | - | - | - |
| Feb 21 | at Northeast Alabama Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 19-3 | - | - | - | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 16-6 | - | - | - | - | - |
| Feb 28 | Dyersburg State Community College | L, 11-10 | - | - | - | - | - |
| Feb 28 | Dyersburg State Community College | W, 7-3 | - | - | - | - | - |
| Mar 5 | at Volunteer State Community College | L, 5-0 | - | - | - | - | - |
| Mar 5 | at Volunteer State Community College | W, 4-3 | - | - | - | - | - |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | |
| Mar 13 | at Jackson State Community College | W, 12-2 | - | - | - | - | - |
| Mar 13 | at Jackson State Community College | W, 8-6 | 1 | 0 | 1 | - | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 1 | 2 | - | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 1 | 1 | - | - |
| Mar 16 | Edison State | - | - | - | - | - | |
| Mar 16 | Edison State | - | - | - | - | - | |
| Mar 19 | at Chattanooga State Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Chattanooga State Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Georgia Highlands College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Georgia Highlands College | L, 8-3 | 1 | 1 | 4 | - | - |
| Mar 25 | Chattanooga State Community College | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 25 | Chattanooga State Community College | W, 5-2 | 1 | 1 | 0 | - | - |
| Mar 29 | Gadsden State Community College | L, 8-6 | 1 | 2 | 1 | - | - |
| Mar 29 | Gadsden State Community College | W, 12-8 | 1 | 1 | 1 | - | - |
| Apr 1 | at Cleveland State Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 1 | at Cleveland State Community College | W, 12-7 | 1 | 1 | 2 | 1 | - |
| Apr 4 | Pellissippi State Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 4 | Pellissippi State Community College | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Roane State Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Roane State Community College | W, 4-1 | 1 | 0 | 2 | - | - |
| Apr 15 | at Roane State Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Roane State Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Motlow State Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Motlow State Community College | W, 11-3 | - | - | - | - | - |
| Apr 21 | at Pellissippi State Community College | W, 17-2 | - | - | - | - | - |
| Apr 21 | at Pellissippi State Community College | W, 19-2 | 1 | 1 | 0 | - | - |
| Apr 24 | Cleveland State Community College | W, 14-6 | - | - | - | - | - |
| Apr 24 | Cleveland State Community College | W, 16-5 | - | - | - | - | - |
| May 2 | vs. Jackson State Community College | W, 10-2 | 1 | 1 | 0 | - | - |
| May 3 | vs. Chattanooga State Community College | L, 4-2 | 1 | 1 | 2 | - | - |
| May 4 | vs. Roane State Community College | L, 10-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Appalachian State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at ETSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Tusculum University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. University of Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Eastern Kentucky University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Western Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Milligan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Wingate University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at University of North Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Austin Peay State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Lincoln Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Duke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Santa Fe College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. St. Johns River State College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Indian River State College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. College of Central Florida | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Gaston College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Gaston College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Wallace State Community College-Hanceville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Calhoun Community College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Snead State Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Shelton State Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Gaston College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gaston College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Northeast Alabama Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northeast Alabama Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dyersburg State Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dyersburg State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Volunteer State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Volunteer State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Jackson State Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Jackson State Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Chattanooga State Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Chattanooga State Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Georgia Highlands College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Georgia Highlands College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Chattanooga State Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Chattanooga State Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Gadsden State Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Gadsden State Community College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cleveland State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cleveland State Community College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Pellissippi State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Pellissippi State Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Roane State Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Roane State Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Roane State Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Roane State Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Motlow State Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Motlow State Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pellissippi State Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pellissippi State Community College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Cleveland State Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cleveland State Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Jackson State Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Chattanooga State Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Roane State Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Appalachian State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at ETSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Tusculum University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. University of Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | |
