Isabelle Brickey
16
m
30
k/s
1.74
h %
.127
a/s
0.04
b/s
0.30
sa/s
0.08
d/s
1.25
Player Stats
  Overall Conference
Matches 30 12
Sets 91 41
Kills 158 88
Kills per set 1.74 2.15
Errors 84 36
Total Attacks 581 288
Total Attacks per set 6.38 7.02
Hitting Percentage .127 .181
Assists 4 3
Assists per set 0.04 0.07
Service Total Attempts 0 0
Service Aces 7 4
Service Errors 13 8
Service Aces per set 0.08 0.10
Receptions 120 41
Reception Errors 7 2
Digs 114 54
Digs per set 1.25 1.32
Block Solo 4 1
Block Assist 23 12
Block Total 27 13
Blocks per set 0.30 0.32
Block Errors 0 0
Ball Handling Errors 2 1
Points 180.5 99.0
Points per set 2.0 2.4
Matches started 25 12
Recent Results
Date Opponent Result
Oct 16 at Chattanooga State Community College W, 3-2
Oct 18 at Pellissippi State Community College L, 3-0
Oct 21 Cleveland State Community College L, 3-1
Oct 24 Davidson-Davie Community College L, 3-0
Oct 30 Jackson State Community College W, 3-1
Oct 31 Cleveland State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Lake-Sumter State College L, 3-0 - 1 0 2 3 -.667 0 0.5
Aug 22 vs. Fayetteville Tech Community College L, 3-2 - 1 0 0 0 - 0 0.0
Aug 23 vs. St. Johns River State College W, 3-0 - 3 5 3 14 .143 1 5.0
Aug 23 at Cape Fear Community College L, 3-1 - 4 5 4 18 .056 0 5.5
Aug 30 at Southwest Virginia W, 3-1 1 4 6 3 31 .097 0 6.5
Aug 30 vs. Patrick & Henry Community College W, 3-0 1 1 3 2 8 .125 0 3.5
Sep 2 Southwest Virginia W, 3-1 1 4 6 4 25 .080 0 6.0
Sep 2 Campbellsville University JV W, 3-0 1 3 8 2 18 .333 0 11.0
Sep 9 at Roane State Community College W, 3-0 1 3 8 2 23 .261 0 10.0
Sep 12 at Jackson State Community College L, 3-2 1 5 10 6 31 .129 0 10.5
Sep 13 at Dyersburg State Community College W, 3-0 1 2 6 2 13 .308 0 7.0
Sep 19 vs. Vincennes University L, 3-0 1 3 3 2 14 .071 0 4.5
Sep 19 vs. Itawamba Community College L, 3-1 1 2 2 2 8 .000 0 2.0
Sep 20 vs. Bevill State Community College L, 3-0 - 3 2 3 18 -.056 0 2.0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 1 3 2 3 11 -.091 0 2.0
Sep 23 Pellissippi State Community College L, 3-1 1 4 9 3 27 .222 0 10.5
Sep 25 Chattanooga State Community College L, 3-0 1 3 5 3 20 .100 0 6.0
Sep 30 at Cleveland State Community College L, 3-0 1 3 7 2 25 .200 1 7.0
Oct 3 Jackson State Community College W, 3-0 1 3 5 0 18 .278 0 6.5
Oct 4 Dyersburg State Community College W, 3-0 1 3 12 4 30 .267 1 13.5
Oct 7 Roane State Community College W, 3-0 1 3 7 2 18 .278 1 8.0
Oct 10 Monroe University L, 3-1 1 4 7 2 21 .238 0 8.0
Oct 10 USC Salkehatchie W, 3-0 1 3 5 2 12 .250 0 5.5
Oct 10 Lurleen B. Wallace Community College L, 3-1 1 1 7 4 35 .086 0 9.5
Oct 16 at Chattanooga State Community College W, 3-2 1 5 8 3 28 .179 0 8.0
Oct 18 at Pellissippi State Community College L, 3-0 1 3 3 3 20 .000 0 3.0
Oct 21 Cleveland State Community College L, 3-1 1 4 8 6 35 .057 0 9.0
Oct 24 Davidson-Davie Community College L, 3-0 1 3 2 2 13 .000 0 2.0
Oct 30 Jackson State Community College W, 3-1 1 4 5 4 21 .048 0 5.0
Oct 31 Cleveland State Community College L, 3-0 1 3 2 4 23 -.087 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Lake-Sumter State College L, 3-0 - 1 1 0 1 0 1 0
Aug 22 vs. Fayetteville Tech Community College L, 3-2 - 1 0 0 0 0 0 0
Aug 23 vs. St. Johns River State College W, 3-0 - 3 0 0 0 0 0 0
Aug 23 at Cape Fear Community College L, 3-1 - 4 5 0 1 0 1 0
Aug 30 at Southwest Virginia W, 3-1 1 4 3 0 1 0 1 0
Aug 30 vs. Patrick & Henry Community College W, 3-0 1 1 0 0 1 0 1 0
Sep 2 Southwest Virginia W, 3-1 1 4 9 0 0 0 0 0
Sep 2 Campbellsville University JV W, 3-0 1 3 9 0 0 0 0 0
Sep 9 at Roane State Community College W, 3-0 1 3 3 1 0 0 1 0
Sep 12 at Jackson State Community College L, 3-2 1 5 6 0 1 0 1 0
Sep 13 at Dyersburg State Community College W, 3-0 1 2 2 0 0 0 0 0
Sep 19 vs. Vincennes University L, 3-0 1 3 1 1 1 0 2 0
Sep 19 vs. Itawamba Community College L, 3-1 1 2 1 0 0 0 0 0
Sep 20 vs. Bevill State Community College L, 3-0 - 3 1 0 0 0 0 1
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0 0
Sep 23 Pellissippi State Community College L, 3-1 1 4 2 0 1 0 1 0
Sep 25 Chattanooga State Community College L, 3-0 1 3 8 0 2 0 2 0
Sep 30 at Cleveland State Community College L, 3-0 1 3 5 0 0 0 0 1
Oct 3 Jackson State Community College W, 3-0 1 3 7 0 1 0 1 0
Oct 4 Dyersburg State Community College W, 3-0 1 3 5 0 3 0 3 0
Oct 7 Roane State Community College W, 3-0 1 3 3 0 2 0 2 0
Oct 10 Monroe University L, 3-1 1 4 7 1 0 0 1 0
Oct 10 USC Salkehatchie W, 3-0 1 3 5 0 1 0 1 0
Oct 10 Lurleen B. Wallace Community College L, 3-1 1 1 7 1 3 0 4 0
Oct 16 at Chattanooga State Community College W, 3-2 1 5 5 0 0 0 0 0
Oct 18 at Pellissippi State Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 21 Cleveland State Community College L, 3-1 1 4 5 0 2 0 2 0
Oct 24 Davidson-Davie Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 30 Jackson State Community College W, 3-1 1 4 3 0 0 0 0 0
Oct 31 Cleveland State Community College L, 3-0 1 3 6 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Lake-Sumter State College L, 3-0 - 1 0 0 0 1 0
Aug 22 vs. Fayetteville Tech Community College L, 3-2 - 1 0 0 0 0 0
Aug 23 vs. St. Johns River State College W, 3-0 - 3 0 0 1 5 1
Aug 23 at Cape Fear Community College L, 3-1 - 4 0 0 0 6 1
Aug 30 at Southwest Virginia W, 3-1 1 4 0 0 2 5 0
Aug 30 vs. Patrick & Henry Community College W, 3-0 1 1 0 0 0 1 0
Sep 2 Southwest Virginia W, 3-1 1 4 0 0 1 7 0
Sep 2 Campbellsville University JV W, 3-0 1 3 0 3 1 10 0
Sep 9 at Roane State Community College W, 3-0 1 3 0 1 2 2 0
Sep 12 at Jackson State Community College L, 3-2 1 5 0 0 0 4 0
Sep 13 at Dyersburg State Community College W, 3-0 1 2 0 1 1 1 0
Sep 19 vs. Vincennes University L, 3-0 1 3 0 0 0 3 0
Sep 19 vs. Itawamba Community College L, 3-1 1 2 0 0 0 1 0
Sep 20 vs. Bevill State Community College L, 3-0 - 3 0 0 0 9 2
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 9 1
Sep 23 Pellissippi State Community College L, 3-1 1 4 0 1 0 7 1
Sep 25 Chattanooga State Community College L, 3-0 1 3 0 0 1 3 0
Sep 30 at Cleveland State Community College L, 3-0 1 3 0 0 1 4 0
Oct 3 Jackson State Community College W, 3-0 1 3 0 1 2 4 0
Oct 4 Dyersburg State Community College W, 3-0 1 3 0 0 1 1 0
Oct 7 Roane State Community College W, 3-0 1 3 0 0 0 2 1
Oct 10 Monroe University L, 3-1 1 4 0 0 0 4 0
Oct 10 USC Salkehatchie W, 3-0 1 3 0 0 0 3 0
Oct 10 Lurleen B. Wallace Community College L, 3-1 1 1 0 0 0 5 0
Oct 16 at Chattanooga State Community College W, 3-2 1 5 0 0 0 2 0
Oct 18 at Pellissippi State Community College L, 3-0 1 3 0 0 0 7 0
Oct 21 Cleveland State Community College L, 3-1 1 4 0 0 0 4 0
Oct 24 Davidson-Davie Community College L, 3-0 1 3 0 0 0 2 0
Oct 30 Jackson State Community College W, 3-1 1 4 0 0 0 4 0
Oct 31 Cleveland State Community College L, 3-0 1 3 0 0 0 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 30 91 158 1.74 84 581 6.38 .127 4 0.04 180.5 2.0
Total 30 91 158 1.74 84 581 6.38 .127 4 0.04 180.5 2.0
  m s digs d/s bs ba tot b/s
2025-26 30 91 114 1.25 4 23 27 0.30
Total 30 91 114 1.25 4 23 27 0.30
  m s ta sa sa/s se r re
2025-26 30 91 0 7 0.08 13 120 7
Total 30 91 0 7 0.08 13 120 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 91 158 1.74 84 581 6.38 .127 4 0.04 180.5 2.0
Conference 12 41 88 2.15 36 288 7.02 .181 3 0.07 99.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 14 45 88 1.96 42 316 7.02 .146 2 0.04 103.5 2.3
Away 8 29 53 1.83 25 189 6.52 .148 1 0.03 57.5 2.0
Neutral 8 17 17 1.00 17 76 4.47 .000 1 0.06 19.5 1.1
                         
Wins 13 41 84 2.05 33 259 6.32 .197 3 0.07 95.5 2.3
Losses 17 50 74 1.48 51 322 6.44 .071 1 0.02 85.0 1.7
                         
August 6 14 19 1.36 14 74 5.29 .068 1 0.07 21.0 1.5
September 12 38 68 1.79 34 233 6.13 .146 1 0.03 78.5 2.1
October 12 39 71 1.82 36 274 7.03 .128 2 0.05 81.0 2.1
  m s digs d/s bs ba tot b/s
Total 30 91 114 1.25 4 23 27 0.30
Conference 12 41 54 1.32 1 12 13 0.32
Exhibition - - - - - - - -
                 
Home 14 45 78 1.73 2 17 19 0.42
Away 8 29 32 1.10 1 3 4 0.14
Neutral 8 17 4 0.24 1 3 4 0.24
                 
Wins 13 41 54 1.32 1 9 10 0.24
Losses 17 50 60 1.20 3 14 17 0.34
                 
August 6 14 9 0.64 0 4 4 0.29
September 12 38 47 1.24 2 5 7 0.18
October 12 39 58 1.49 2 14 16 0.41
  m s ta sa sa/s se r re
Total 30 91 0 7 0.08 13 120 7
Conference 12 41 0 4 0.10 8 41 2
Exhibition - - - - - - - -
                 
Home 14 45 0 5 0.11 6 60 2
Away 8 29 0 2 0.07 6 31 1
Neutral 8 17 0 0 0.00 1 29 4
                 
Wins 13 41 0 6 0.15 11 47 2
Losses 17 50 0 1 0.02 2 73 5
                 
August 6 14 0 0 0.00 3 18 2
September 12 38 0 6 0.16 7 60 4
October 12 39 0 1 0.03 3 42 1